G-JKMH
Twin Star DA42
Cloud Global Ltd (DA42)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements8 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | GJKMH | 9050 ft | 144 kts | 20 Sept, 15:32 |
| overflight | EXM66 | 4575 ft | 152 kts | 15 Jul, 14:41 |
| overflight | GJKMH | 2825 ft | 139 kts | 25 Jun, 11:04 |
| departure | GJKMH | 900 ft | 77 kts | 20 Jun, 16:07 |
| arrival | GJKMH | 625 ft | 93 kts | 20 Jun, 16:05 |
| overflight | GJKMH | 5775 ft | 149 kts | 20 Jun, 15:47 |
| overflight | GJKMH | 2950 ft | 152 kts | 15 Jun, 11:01 |
| overflight | GJKMH | 4750 ft | 154 kts | 09 Jun, 15:28 |
Specifications
Wingspan
13.4m
Length
8.6m
Height
2.5m
Engines
2× piston
MTOW
1.9t
Cruise
170 kts
Range
875 nm
Fuel cap.
254 L
Identity
- ICAO24
- 400FB6
- Registration
- G-JKMH
- Type code
- DA42
- First seen
- 09/06/2026
- Last seen
- 20/09/2026