G-PSHU

EC135 T2+

Babcock MCS Onshore (RHD)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements17 total
TypeCallsignAltSpeedTime
overflightUKP512050 ft88 kts27 Sept, 21:57
overflightUKP511850 ft133 kts25 Sept, 15:12
departureUKP511900 ft91 kts25 Sept, 14:15
overflightUKP511525 ft94 kts25 Sept, 14:07
overflightUKP511500 ft102 kts22 Sept, 11:33
overflight—1475 ft84 kts20 Sept, 10:59
overflight—1975 ft100 kts13 Sept, 21:12
overflight—1975 ft103 kts09 Sept, 23:38
overflightUKP511525 ft118 kts09 Sept, 12:30
overflight—1575 ft102 kts03 Sept, 10:29
overflight—2300 ft112 kts29 Aug, 17:23
departureUKP511625 ft74 kts26 Aug, 20:31
arrivalUKP51575 ft118 kts26 Aug, 20:29
overflightUKP511950 ft124 kts26 Aug, 20:10
overflightUKP512825 ft106 kts24 Aug, 20:48
overflight—1075 ft117 kts22 Aug, 11:48
overflightUKP511975 ft105 kts20 Apr, 11:02

Specifications

Wingspan
10.2m
Length
12.2m
Height
3.5m
Engines
2× turboshaft
MTOW
2.9t
Cruise
137 kts
Range
343 nm
Fuel cap.
680 L

Identity

ICAO24
4012C5
Registration
G-PSHU
Type code
EC35
First seen
20/04/2026
Last seen
29/09/2026