G-BSFE
PA-38 112 Tomahawk
Leading Edge Flying Club Ltd (PA38)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements10 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| departure | GBSFE | 950 ft | 626 kts | 14 Aug, 14:31 |
| arrival | GBSFE | 550 ft | 73 kts | 14 Aug, 14:27 |
| overflight | GBSFE | 2000 ft | 90 kts | 14 Aug, 14:14 |
| departure | GBSFE | 1575 ft | 88 kts | 19 Jul, 12:18 |
| arrival | GBSFE | 300 ft | 80 kts | 19 Jul, 12:04 |
| overflight | GBSFE | 1625 ft | 87 kts | 19 Jul, 11:54 |
| overflight | GBSFE | 2600 ft | 122 kts | 16 Jul, 15:08 |
| overflight | GBSFE | 1850 ft | 98 kts | 25 May, 13:57 |
| overflight | GBSFE | 1650 ft | 85 kts | 20 Apr, 10:53 |
| overflight | GBSFE | 1650 ft | 93 kts | 19 Apr, 14:11 |
Identity
- ICAO24
- 403155
- Registration
- G-BSFE
- Type code
- PA38
- First seen
- 07/04/2026
- Last seen
- 14/08/2026