G-NJAC

Citation XLS

NetJets UK (NJU)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements23 total
TypeCallsignAltSpeedTime
overflightNJU2VY8825 ft266 kts03 Aug, 11:40
arrivalNJU448Q175 ft112 kts03 Aug, 09:44
overflightNJU448Q6950 ft279 kts03 Aug, 09:34
overflightNJU605N10200 ft259 kts30 Jul, 09:10
overflightNJU287F21425 ft367 kts06 Jul, 15:09
overflightNJU186N24000 ft383 kts01 Jul, 17:53
overflightNJU932U23000 ft471 kts28 Jun, 11:57
overflightNJU620P22700 ft370 kts23 Jun, 11:16
departureNJU240L2225 ft165 kts21 Jun, 16:22
arrivalNJU573D-200 ft113 kts21 Jun, 13:39
overflightNJU573D7800 ft262 kts21 Jun, 13:30
overflightNJU438M10675 ft228 kts18 Jun, 15:19
departureNJU791G2500 ft156 kts16 Jun, 09:51
arrivalNJU978H200 ft111 kts16 Jun, 09:03
overflightNJU978H7775 ft262 kts16 Jun, 08:53
overflightNJU173K25000 ft387 kts04 Jun, 16:10
overflightNJU551G22000 ft372 kts30 May, 17:57
arrival125 ft152 kts26 May, 17:14
overflightNJU2VY6100 ft231 kts26 May, 15:42
overflightNJU548V ft11 kts25 May, 11:56

Specifications

Wingspan
17.0m
Length
15.8m
Height
5.2m
Engines
2× turbofan
MTOW
9.2t
Cruise
430 kts
Range
1,860 nm
Fuel cap.
3,400 L

Identity

ICAO24
407AB0
Registration
G-NJAC
Type code
C56X
First seen
09/05/2026
Last seen
14/08/2026