G-NJAC

Citation XLS

NetJets UK (NJU)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements32 total
TypeCallsignAltSpeedTime
overflightNJU185F25000 ft450 kts05 Sept, 11:21
overflightNJU724U11175 ft285 kts31 Aug, 06:57
overflightNJU675A10750 ft298 kts28 Aug, 18:02
overflightNJU716N18250 ft301 kts25 Aug, 17:01
overflightNJU782N2925 ft248 kts25 Aug, 13:50
overflightNJU880L7675 ft275 kts22 Aug, 09:51
departureNJU2VY1575 ft156 kts21 Aug, 10:37
arrivalNJU304G250 ft120 kts21 Aug, 09:30
overflightNJU304G6050 ft220 kts21 Aug, 09:20
overflightNJU2VY8825 ft266 kts03 Aug, 11:40
arrivalNJU448Q175 ft112 kts03 Aug, 09:44
overflightNJU448Q6950 ft279 kts03 Aug, 09:34
overflightNJU605N10200 ft259 kts30 Jul, 09:10
overflightNJU287F21425 ft367 kts06 Jul, 15:09
overflightNJU186N24000 ft383 kts01 Jul, 17:53
overflightNJU932U23000 ft471 kts28 Jun, 11:57
overflightNJU620P22700 ft370 kts23 Jun, 11:16
departureNJU240L2225 ft165 kts21 Jun, 16:22
arrivalNJU573D-200 ft113 kts21 Jun, 13:39
overflightNJU573D7800 ft262 kts21 Jun, 13:30

Specifications

Wingspan
17.0m
Length
15.8m
Height
5.2m
Engines
2× turbofan
MTOW
9.2t
Cruise
430 kts
Range
1,860 nm
Fuel cap.
3,400 L

Identity

ICAO24
407AB0
Registration
G-NJAC
Type code
C56X
First seen
09/05/2026
Last seen
23/09/2026