G-TUMP

737MAX 8

TUI Airways (TOM)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements72 total
TypeCallsignAltSpeedTime
overflightTOM93Y4100 ft260 kts14 Aug, 18:25
overflightTOM7KA5450 ft268 kts14 Aug, 09:14
overflightTOM3MN15025 ft412 kts14 Aug, 03:09
overflightTOM8GY5000 ft233 kts13 Aug, 07:56
overflightTOM77H4975 ft255 kts12 Aug, 20:08
overflightTOM9GH5100 ft255 kts12 Aug, 07:31
overflightTOM3MT5125 ft271 kts11 Aug, 06:44
overflightTOM77V14650 ft384 kts11 Aug, 00:20
overflightTOM7HE4400 ft257 kts10 Aug, 15:02
overflightTOM5AC4925 ft286 kts10 Aug, 06:22
overflightTOM8024350 ft258 kts09 Aug, 15:14
overflightTOM84G13150 ft390 kts09 Aug, 13:34
overflightTOM1HJ5450 ft248 kts09 Aug, 06:22
overflightTOM7CY5700 ft271 kts08 Aug, 14:44
overflightTOM8LC5250 ft238 kts08 Aug, 06:31
overflightTOM4206350 ft255 kts07 Aug, 06:46
overflightTOM50Y14325 ft379 kts07 Aug, 00:34
overflightTOM41J5475 ft263 kts06 Aug, 15:12
overflightTOM3FT3750 ft258 kts06 Aug, 06:14
overflightTOM5NA5825 ft257 kts05 Aug, 06:06

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
407AC3
Registration
G-TUMP
Type code
B38M
First seen
11/07/2026
Last seen
14/08/2026