G-TUMW

737MAX 8

TUI Airways (TOM)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements162 total
TypeCallsignAltSpeedTime
overflightTOM5NA5225 ft259 kts12 Aug, 06:11
overflightTOM80Y5375 ft270 kts11 Aug, 07:25
overflightTOM29V5525 ft276 kts10 Aug, 16:57
overflightTOM6HW4950 ft267 kts10 Aug, 07:10
overflightTOM75T6750 ft278 kts09 Aug, 07:17
overflightTOM8WJ5050 ft267 kts08 Aug, 14:24
overflightTOM45M6100 ft231 kts08 Aug, 06:19
overflightTOM8PL14250 ft424 kts08 Aug, 03:00
overflightTOM93Y6575 ft252 kts07 Aug, 18:09
overflightTOM7KA5750 ft282 kts07 Aug, 09:17
overflightTOM3MN14450 ft331 kts07 Aug, 03:40
overflightTOM5MC6300 ft267 kts06 Aug, 18:15
overflightTOM8GY5750 ft280 kts06 Aug, 08:01
overflightTOM3PN6550 ft294 kts05 Aug, 14:02
overflightTOM6JM14575 ft330 kts05 Aug, 01:03
overflightTOM7WD5250 ft245 kts04 Aug, 15:38
overflightTOM3VX10725 ft380 kts04 Aug, 14:00
overflightTOM7DC11200 ft244 kts04 Aug, 06:59
overflightTOM95B9875 ft316 kts04 Aug, 01:41
overflightTOM78J16425 ft331 kts03 Aug, 16:22

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
407D4C
Registration
G-TUMW
Type code
B38M
First seen
30/05/2026
Last seen
12/08/2026