G-TUMW
737MAX 8
TUI Airways (TOM)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements162 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | TOM5NA | 5225 ft | 259 kts | 12 Aug, 06:11 |
| overflight | TOM80Y | 5375 ft | 270 kts | 11 Aug, 07:25 |
| overflight | TOM29V | 5525 ft | 276 kts | 10 Aug, 16:57 |
| overflight | TOM6HW | 4950 ft | 267 kts | 10 Aug, 07:10 |
| overflight | TOM75T | 6750 ft | 278 kts | 09 Aug, 07:17 |
| overflight | TOM8WJ | 5050 ft | 267 kts | 08 Aug, 14:24 |
| overflight | TOM45M | 6100 ft | 231 kts | 08 Aug, 06:19 |
| overflight | TOM8PL | 14250 ft | 424 kts | 08 Aug, 03:00 |
| overflight | TOM93Y | 6575 ft | 252 kts | 07 Aug, 18:09 |
| overflight | TOM7KA | 5750 ft | 282 kts | 07 Aug, 09:17 |
| overflight | TOM3MN | 14450 ft | 331 kts | 07 Aug, 03:40 |
| overflight | TOM5MC | 6300 ft | 267 kts | 06 Aug, 18:15 |
| overflight | TOM8GY | 5750 ft | 280 kts | 06 Aug, 08:01 |
| overflight | TOM3PN | 6550 ft | 294 kts | 05 Aug, 14:02 |
| overflight | TOM6JM | 14575 ft | 330 kts | 05 Aug, 01:03 |
| overflight | TOM7WD | 5250 ft | 245 kts | 04 Aug, 15:38 |
| overflight | TOM3VX | 10725 ft | 380 kts | 04 Aug, 14:00 |
| overflight | TOM7DC | 11200 ft | 244 kts | 04 Aug, 06:59 |
| overflight | TOM95B | 9875 ft | 316 kts | 04 Aug, 01:41 |
| overflight | TOM78J | 16425 ft | 331 kts | 03 Aug, 16:22 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 407D4C
- Registration
- G-TUMW
- Type code
- B38M
- First seen
- 30/05/2026
- Last seen
- 12/08/2026