G-MDSE
PC-12 47E NGX
Oriens Flight Operations Ltd (PC12)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements8 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| departure | EMC8 | 525 ft | 102 kts | 08 Jul, 20:27 |
| arrival | — | 492 ft | 101 kts | 08 Jul, 20:25 |
| overflight | EMC8 | 5225 ft | 234 kts | 08 Jul, 20:21 |
| overflight | GMDSE | 21000 ft | 293 kts | 04 Jul, 14:28 |
| overflight | EMC8 | 18000 ft | 251 kts | 03 Jul, 08:23 |
| overflight | EMC8 | 4475 ft | 248 kts | 24 May, 17:38 |
| overflight | GMDSE | 8775 ft | 145 kts | 19 May, 17:42 |
| overflight | GMDSE | 8325 ft | 253 kts | 18 May, 09:33 |
Specifications
Wingspan
16.3m
Length
14.4m
Height
4.3m
Engines
1× turboprop
MTOW
4.7t
Cruise
260 kts
Range
1,560 nm
Fuel cap.
1,200 L
Identity
- ICAO24
- 408071
- Registration
- G-MDSE
- Type code
- PC12
- First seen
- 08/05/2026
- Last seen
- 26/08/2026