OE-LKF
A319 111
easyJet Europe Airline (EJU)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements11 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | EJU14XF | 6425 ft | 240 kts | 04 Sept, 11:09 |
| overflight | EJU94EZ | 14000 ft | 349 kts | 04 Sept, 09:50 |
| overflight | EJU69XQ | 8625 ft | 262 kts | 27 Jul, 20:56 |
| overflight | EJU56EW | 21000 ft | 425 kts | 25 Jul, 19:00 |
| overflight | EJU14XF | 7775 ft | 235 kts | 07 Jun, 10:37 |
| overflight | EJU94EZ | 13950 ft | 374 kts | 07 Jun, 09:20 |
| overflight | EJU14XF | 8250 ft | 258 kts | 05 Jun, 11:05 |
| overflight | EJU94EZ | 13200 ft | 345 kts | 05 Jun, 09:51 |
| overflight | EJU14XF | 6325 ft | 259 kts | 24 May, 10:47 |
| overflight | EJU94EZ | 13650 ft | 344 kts | 24 May, 09:16 |
| overflight | EJU56EW | 25175 ft | 394 kts | 23 Apr, 20:43 |
Specifications
Wingspan
35.8m
Length
33.8m
Height
11.8m
Engines
2× turbofan
MTOW
75.5t
Cruise
447 kts
Range
3,700 nm
Fuel cap.
24,210 L
Identity
- ICAO24
- 440582
- Registration
- OE-LKF
- Type code
- A319
- First seen
- 23/04/2026
- Last seen
- 04/09/2026