EI-GZV
ATR 72 600
Aer Lingus Regional (EAI)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements187 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | EAI53BS | 13825 ft | 179 kts | 13 Aug, 12:55 |
| overflight | EAI21HA | 5600 ft | 161 kts | 13 Aug, 08:40 |
| overflight | EAI2GL | 14300 ft | 330 kts | 13 Aug, 07:34 |
| overflight | EAI53BS | 12950 ft | 184 kts | 12 Aug, 12:33 |
| overflight | EAI52NE | 17000 ft | 286 kts | 12 Aug, 10:58 |
| overflight | EAI50E | 15000 ft | 293 kts | 12 Aug, 07:27 |
| overflight | EAI23GA | 3800 ft | 173 kts | 10 Aug, 10:20 |
| overflight | EAI25G | 13025 ft | 283 kts | 10 Aug, 08:50 |
| overflight | EAI55SK | 13250 ft | 181 kts | 09 Aug, 11:35 |
| overflight | EAI53BS | 15300 ft | 183 kts | 07 Aug, 12:53 |
| overflight | EAI51C | 14000 ft | 244 kts | 07 Aug, 09:19 |
| overflight | EAI25LG | 6550 ft | 175 kts | 06 Aug, 16:00 |
| overflight | EAI24CE | 12100 ft | 290 kts | 06 Aug, 14:49 |
| overflight | EAI53BS | 16000 ft | 262 kts | 06 Aug, 12:41 |
| overflight | EAI21HA | 5775 ft | 183 kts | 06 Aug, 08:52 |
| overflight | EAI2GL | 13000 ft | 268 kts | 06 Aug, 07:51 |
| overflight | EAI29GA | 6750 ft | 182 kts | 05 Aug, 21:30 |
| overflight | EAI38JL | 13825 ft | 156 kts | 05 Aug, 20:16 |
| overflight | EAI28QB | 12775 ft | 280 kts | 05 Aug, 16:14 |
| overflight | EAI2DM | 5325 ft | 166 kts | 05 Aug, 13:50 |
Specifications
Wingspan
27.1m
Length
27.2m
Height
7.7m
Engines
2× turboprop
MTOW
23.0t
Cruise
276 kts
Range
825 nm
Fuel cap.
6,370 L
Identity
- ICAO24
- 4CAD13
- Registration
- EI-GZV
- Type code
- AT76
- First seen
- 05/04/2026
- Last seen
- 13/08/2026