9H-VUH

737MAX 8 200

Malta Air (MAY)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements20 total
TypeCallsignAltSpeedTime
departureRYR79JM375 ft159 kts05 Aug, 11:45
arrivalRYR40SX850 ft152 kts05 Aug, 10:46
overflightRYR40SX6450 ft220 kts05 Aug, 10:41
overflightRYR2SH17000 ft373 kts04 Aug, 08:33
overflightRYR459M22525 ft389 kts04 Aug, 06:40
overflightRYR77SY18075 ft395 kts01 Aug, 17:44
overflightRYR8UL17000 ft411 kts01 Aug, 16:02
overflightRYR86GY18475 ft376 kts01 Aug, 13:57
overflightRYR8VP17150 ft395 kts31 Jul, 19:04
overflightRYR422B19750 ft398 kts28 Jul, 08:05
overflightRYR40SJ18425 ft365 kts27 Jul, 08:21
overflightRYR156P17025 ft449 kts25 Jul, 09:49
overflightRYR8VP20125 ft365 kts25 Jul, 07:30
overflightRYR66AH16075 ft393 kts22 Jul, 18:28
overflightRYR73AH8150 ft252 kts27 Jun, 22:35
overflightRYR5MK19675 ft362 kts24 Jun, 08:29
overflightRYR80UM6700 ft272 kts20 Jun, 09:02
departureRYR21JR4975 ft232 kts20 Jun, 07:34
arrivalRYR21JR350 ft146 kts20 Jun, 07:29
overflightRYR21JR5975 ft252 kts20 Jun, 07:22

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
4D2347
Registration
9H-VUH
Type code
B38M
First seen
06/04/2026
Last seen
13/09/2026