9H-VUK

737MAX 8 200

Malta Air (MAY)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements19 total
TypeCallsignAltSpeedTime
overflightRYR19FC16975 ft370 kts05 Jul, 08:02
overflightRYR55645575 ft266 kts04 Jul, 23:32
overflightRYR556517125 ft320 kts04 Jul, 22:30
overflightRYR569332300 ft523 kts03 Jul, 20:53
overflightRYR66AH18225 ft368 kts02 Jul, 17:32
overflightRYR56AZ19500 ft358 kts02 Jul, 06:51
overflightRYR40SJ16375 ft359 kts01 Jul, 07:55
overflightRYR636920225 ft341 kts30 Jun, 15:25
overflightRYR8UL17000 ft404 kts30 Jun, 13:45
overflightRYR86GY18050 ft375 kts30 Jun, 11:46
overflightRYR79015825 ft257 kts23 Jun, 16:43
overflightRYR515114825 ft341 kts23 Jun, 15:28
overflightRYR31334150 ft518 kts18 Jun, 18:55
overflightRYR459M16600 ft345 kts18 Jun, 17:01
overflightRYR23BF18475 ft358 kts17 Jun, 16:23
overflightRYR81217000 ft417 kts17 Jun, 14:55
overflightRYR31335375 ft483 kts05 Jun, 09:39
overflightRYR21JR5750 ft250 kts23 Apr, 18:09
overflightRYR19FC17550 ft374 kts20 Apr, 08:14

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
4D234A
Registration
9H-VUK
Type code
B38M
First seen
20/04/2026
Last seen
18/08/2026