9H-VUP

737MAX 8 200

Malta Air (MAY)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements15 total
TypeCallsignAltSpeedTime
departureRYR80UM2200 ft174 kts17 Sept, 19:18
arrivalRYR21JR700 ft139 kts17 Sept, 18:17
overflightRYR21JR5450 ft175 kts17 Sept, 18:12
departureRYR34172775 ft230 kts31 Jul, 09:10
arrivalRYR6DP550 ft154 kts31 Jul, 07:57
overflightRYR6DP5475 ft264 kts31 Jul, 07:53
departureRYR3417525 ft154 kts26 Jul, 14:48
arrivalRYR6DP550 ft142 kts26 Jul, 13:59
overflightRYR6DP6100 ft233 kts26 Jul, 13:54
departureRYR3171300 ft158 kts24 Jul, 09:25
arrivalRYR6DP175 ft149 kts24 Jul, 08:24
overflightRYR6DP5425 ft208 kts24 Jul, 08:19
overflightRYR86GY18300 ft440 kts13 Jul, 23:08
overflightRYR5MK23350 ft370 kts27 May, 08:51
overflightRYR167621000 ft323 kts27 May, 07:22

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
4D234F
Registration
9H-VUP
Type code
B38M
First seen
27/05/2026
Last seen
17/09/2026
9H-VUP · EGPK.info · EGPK.info