9H-VUS

737MAX 8 200

Malta Air (MAY)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements21 total
TypeCallsignAltSpeedTime
overflightRYR86GY19125 ft367 kts25 Sept, 23:34
overflightRYR6TY15875 ft378 kts12 Jul, 22:16
overflightRYR6LT8975 ft283 kts12 Jul, 21:12
overflightRYR81270537 ft373 kts07 Jul, 21:37
overflightRYR81918750 ft381 kts06 Jul, 00:09
overflightRYR9WN20275 ft410 kts05 Jul, 22:56
overflightRYR668T17300 ft336 kts28 Jun, 17:58
overflightRYR86GY17300 ft356 kts28 Jun, 14:37
overflightRYR47SE18950 ft348 kts27 Jun, 18:50
overflightRYR721319375 ft359 kts27 Jun, 13:26
overflightRYR3JL23400 ft376 kts26 Jun, 15:37
overflightRYR422B18125 ft378 kts24 Jun, 16:25
overflightRYR211Y19375 ft391 kts24 Jun, 08:10
overflightRYR636914750 ft373 kts23 Jun, 15:38
overflightRYR8UL17000 ft384 kts23 Jun, 14:19
overflightRYR86GY17275 ft372 kts23 Jun, 12:26
overflightRYR8UL15925 ft408 kts22 Jun, 21:37
overflightRYR790113700 ft407 kts14 Jun, 16:25
overflightRYR51519875 ft326 kts14 Jun, 15:22
departureRYR790112525 ft— kts05 Apr, 17:04

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
4D2369
Registration
9H-VUS
Type code
B38M
First seen
05/04/2026
Last seen
25/09/2026