C-FAJA
787 9
WestJet (WJA)
Heavy
Live tracking
Updates every 3sSearching for aircraft...
Recent movements19 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | WJA25 | 35975 ft | 458 kts | 11 Aug, 19:14 |
| overflight | WJA10 | 39000 ft | 498 kts | 08 Aug, 09:40 |
| overflight | WJA29 | 35975 ft | 413 kts | 01 Aug, 16:32 |
| overflight | WJA1 | 34975 ft | 473 kts | 31 Jul, 15:17 |
| overflight | WJA24 | 38975 ft | 472 kts | 16 Jul, 09:11 |
| overflight | WJA2 | 36975 ft | 442 kts | 15 Jul, 10:54 |
| overflight | WJA1 | 36000 ft | 426 kts | 04 Jul, 16:34 |
| overflight | WJA10 | 38975 ft | 573 kts | 01 Jul, 09:50 |
| overflight | WJA1 | 36000 ft | 488 kts | 27 Jun, 15:16 |
| overflight | WJA25 | 36300 ft | 504 kts | 26 Jun, 17:04 |
| overflight | WJA25 | 36000 ft | 465 kts | 22 Jun, 17:08 |
| overflight | WJA24 | 36975 ft | 526 kts | 16 Jun, 09:47 |
| overflight | WJA9 | 37975 ft | 432 kts | 13 Jun, 15:19 |
| overflight | WJA25 | 35975 ft | 494 kts | 30 May, 17:00 |
| overflight | WJA1 | 34000 ft | 451 kts | 29 May, 15:24 |
| overflight | WJA10 | 39000 ft | 480 kts | 28 May, 09:35 |
| overflight | WJA10 | 39000 ft | 496 kts | 27 May, 09:26 |
| overflight | WJA10 | 40975 ft | 492 kts | 26 May, 09:32 |
| overflight | WJA9 | 34000 ft | 485 kts | 25 Apr, 14:27 |
Specifications
Wingspan
60.1m
Length
62.8m
Height
17.0m
Engines
2× turbofan
MTOW
254.0t
Cruise
488 kts
Range
7,530 nm
Fuel cap.
126,920 L
Identity
- ICAO24
- C000EB
- Registration
- C-FAJA
- Type code
- B789
- First seen
- 07/04/2026
- Last seen
- 11/08/2026