G-LFSU
PA-38 112 Tomahawk
Liverpool Flying School Ltd (PA38)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements6 arrivals/departures · 6 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| departure | GLFSU | 1900 ft | 28 Aug, 16:53 |
| arrival | — | 1200 ft | 28 Aug, 16:44 |
| overflight | — | 2400 ft | 28 Aug, 16:33 |
| departure | — | 900 ft | 02 Aug, 10:25 |
| arrival | — | 500 ft | 02 Aug, 10:21 |
| overflight | — | 1900 ft | 02 Aug, 10:09 |
| departure | — | 800 ft | 19 Jul, 14:15 |
| arrival | — | 100 ft | 19 Jul, 14:10 |
| overflight | — | 1400 ft | 19 Jul, 13:58 |
| overflight | GLFSU | 3400 ft | 14 Jun, 11:08 |
| overflight | GLFSU | 1500 ft | 24 May, 18:00 |
| overflight | — | 1300 ft | 23 Apr, 16:48 |
Identity
- ICAO24
- 40290A
- Registration
- G-LFSU
- Type code
- PA38
- First seen
- 07/04/2026
- Last seen
- 16/10/2026