G-LFSU
PA-38 112 Tomahawk
Liverpool Flying School Ltd (PA38)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements9 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| departure | — | 900 ft | 568 kts | 02 Aug, 10:25 |
| arrival | — | 500 ft | 68 kts | 02 Aug, 10:21 |
| overflight | — | 1900 ft | 77 kts | 02 Aug, 10:09 |
| departure | — | 800 ft | 731 kts | 19 Jul, 14:15 |
| arrival | — | 100 ft | 63 kts | 19 Jul, 14:10 |
| overflight | — | 1400 ft | 81 kts | 19 Jul, 13:58 |
| overflight | GLFSU | 3400 ft | — kts | 14 Jun, 11:08 |
| overflight | GLFSU | 1500 ft | 70 kts | 24 May, 18:00 |
| overflight | — | 1300 ft | 85 kts | 23 Apr, 16:48 |
Identity
- ICAO24
- 40290A
- Registration
- G-LFSU
- Type code
- PA38
- First seen
- 07/04/2026
- Last seen
- 18/08/2026