G-DGPS
Twin Star DA42
Cloud Global Ltd (DA42)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements2 arrivals/departures · 5 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| departure | GDGPS | 750 ft | 26 Sept, 12:21 |
| arrival | GDGPS | 300 ft | 26 Sept, 12:20 |
| overflight | GDGPS | 4925 ft | 26 Sept, 11:54 |
| overflight | GDGPS | 2100 ft | 11 Sept, 17:54 |
| overflight | EXAM81 | 3850 ft | 25 Aug, 15:38 |
| overflight | GDGPS | 2600 ft | 15 Jul, 11:39 |
| overflight | GDGPS | 3275 ft | 27 May, 10:42 |
Specifications
Wingspan
13.4m
Length
8.6m
Height
2.5m
Engines
2× piston
MTOW
1.9t
Cruise
170 kts
Range
875 nm
Fuel cap.
254 L
Identity
- ICAO24
- 406751
- Registration
- G-DGPS
- Type code
- DA42
- First seen
- 08/04/2026
- Last seen
- 01/10/2026