G-TUII
787 8
TUI Airways (TOM)
Heavy
Live tracking
Updates every 3sSearching for aircraft...
Recent movements0 arrivals/departures · 55 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | TOM525 | 32375 ft | 03 Oct, 06:29 |
| overflight | TOM9621 | 9825 ft | 23 Aug, 08:04 |
| overflight | TOM620 | 4975 ft | 22 Aug, 09:30 |
| overflight | TOM742 | 5850 ft | 21 Aug, 11:25 |
| overflight | TOM19N | 8050 ft | 21 Aug, 03:04 |
| overflight | TOM5NB | 4275 ft | 20 Aug, 18:03 |
| overflight | TOM7MB | 5875 ft | 20 Aug, 16:00 |
| overflight | TOM4JH | 14875 ft | 20 Aug, 09:15 |
| overflight | TOM685 | 3300 ft | 20 Aug, 06:18 |
| overflight | TOM755 | 28875 ft | 16 Aug, 04:41 |
| overflight | TOM754 | 33250 ft | 15 Aug, 11:15 |
| overflight | TOM9621 | 10150 ft | 09 Aug, 07:56 |
| overflight | TOM620 | 6300 ft | 08 Aug, 09:26 |
| overflight | TOM19N | 12325 ft | 07 Aug, 03:38 |
| overflight | TOM5NB | 6575 ft | 06 Aug, 18:44 |
| overflight | TOM7MB | 13300 ft | 06 Aug, 15:26 |
| overflight | TOM4JH | 4525 ft | 06 Aug, 09:00 |
| overflight | TOM684 | 5450 ft | 05 Aug, 10:24 |
| overflight | TOM9727 | 5500 ft | 04 Aug, 09:28 |
| overflight | TOM525 | 31200 ft | 01 Aug, 07:05 |
Specifications
Wingspan
60.1m
Length
56.7m
Height
16.9m
Engines
2× turbofan
MTOW
227.9t
Cruise
488 kts
Range
7,355 nm
Fuel cap.
126,920 L
Identity
- ICAO24
- 406D70
- Registration
- G-TUII
- Type code
- B788
- First seen
- 19/04/2026
- Last seen
- 03/10/2026