G-TUMG

737MAX 8

TUI Airways (TOM)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements149 total
TypeCallsignAltSpeedTime
overflightTOM19B4675 ft249 kts13 Aug, 06:17
overflightTOM3146875 ft264 kts12 Aug, 15:25
overflightTOM82H4050 ft245 kts12 Aug, 07:33
overflightTOM6JM9300 ft320 kts12 Aug, 01:13
overflightTOM7WD11725 ft317 kts11 Aug, 15:57
overflightTOM3VX13175 ft333 kts11 Aug, 14:05
overflightTOM7DC3475 ft260 kts11 Aug, 06:56
overflightTOM95B16100 ft374 kts11 Aug, 01:38
overflightTOM78J5600 ft268 kts10 Aug, 16:16
overflightTOM6563850 ft258 kts10 Aug, 06:48
overflightTOM91G5875 ft246 kts09 Aug, 17:52
overflightTOM6LW13325 ft373 kts09 Aug, 15:42
overflightTOM36Y6025 ft248 kts09 Aug, 06:15
overflightTOM7HY6600 ft243 kts08 Aug, 06:17
overflightTOM32314850 ft387 kts08 Aug, 02:57
overflightTOM3225300 ft245 kts07 Aug, 14:19
overflightTOM7WG4675 ft240 kts07 Aug, 06:16
overflightTOM19B5125 ft267 kts06 Aug, 06:07
overflightTOM77H4700 ft243 kts05 Aug, 20:06
overflightTOM9GH6800 ft230 kts05 Aug, 07:33

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
40769A
Registration
G-TUMG
Type code
B38M
First seen
11/06/2026
Last seen
13/08/2026