G-TUMH

737MAX 8

TUI Airways (TOM)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements93 total
TypeCallsignAltSpeedTime
overflightTOM45M6075 ft245 kts27 Jun, 06:22
overflightTOM3MN15275 ft407 kts26 Jun, 03:35
overflightTOM5MC11800 ft333 kts25 Jun, 18:26
overflightTOM25G6000 ft261 kts25 Jun, 16:37
overflightTOM8GY13000 ft335 kts25 Jun, 07:59
overflightTOM3143800 ft248 kts24 Jun, 15:39
overflightTOM82H5425 ft260 kts24 Jun, 07:35
overflightTOM38A7750 ft276 kts23 Jun, 04:14
overflightTOM7CD5600 ft233 kts22 Jun, 15:25
overflightTOM9KV6450 ft273 kts22 Jun, 01:12
overflightTOM93J3550 ft267 kts21 Jun, 18:53
overflightTOM75T6125 ft231 kts21 Jun, 07:05
overflightTOM8WJ5650 ft270 kts20 Jun, 15:35
overflightTOM45M6675 ft247 kts20 Jun, 06:13
overflightTOM8PL14775 ft427 kts20 Jun, 03:03
overflightTOM93Y5200 ft248 kts19 Jun, 17:49
overflightTOM7KA7050 ft254 kts19 Jun, 08:51
overflightTOM50Y13100 ft413 kts19 Jun, 01:00
overflightTOM41J6250 ft254 kts18 Jun, 15:29
overflightTOM3FT6375 ft276 kts18 Jun, 06:43

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
407739
Registration
G-TUMH
Type code
B38M
First seen
14/05/2026
Last seen
24/08/2026