G-TUMK
737MAX 8
TUI Airways (TOM)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements0 arrivals/departures · 25 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | TOM902P | 19475 ft | 30 Sept, 01:13 |
| overflight | TOM4JN | 8550 ft | 29 Sept, 23:45 |
| overflight | TOM901P | 7875 ft | 29 Sept, 05:05 |
| overflight | TOM965P | 7300 ft | 18 Aug, 22:13 |
| overflight | TOM3MT | 5850 ft | 18 Aug, 10:29 |
| overflight | TOM19B | 5200 ft | 11 Jun, 06:22 |
| overflight | TOM3PN | 7175 ft | 10 Jun, 14:07 |
| overflight | TOM6CK | 5400 ft | 10 Jun, 06:20 |
| overflight | TOM3MT | 4725 ft | 09 Jun, 06:58 |
| overflight | TOM526 | 6350 ft | 08 Jun, 06:39 |
| overflight | TOM2VM | 4925 ft | 07 Jun, 17:23 |
| overflight | TOM68B | 5900 ft | 07 Jun, 06:12 |
| overflight | TOM23V | 5975 ft | 06 Jun, 21:50 |
| overflight | TOM7HY | 13475 ft | 06 Jun, 06:27 |
| overflight | TOM420 | 7875 ft | 05 Jun, 06:53 |
| overflight | TOM3MN | 14775 ft | 05 Jun, 04:00 |
| overflight | TOM5MC | 6150 ft | 04 Jun, 18:28 |
| overflight | TOM8GY | 5300 ft | 04 Jun, 07:48 |
| overflight | TOM5NA | 5075 ft | 03 Jun, 06:25 |
| overflight | TOM3MT | 8375 ft | 02 Jun, 06:42 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 40773B
- Registration
- G-TUMK
- Type code
- B38M
- First seen
- 30/05/2026
- Last seen
- 30/09/2026