G-TUMK
737MAX 8
TUI Airways (TOM)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements21 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | TOM3MT | 5850 ft | 261 kts | 18 Aug, 10:29 |
| overflight | TOM19B | 5200 ft | 244 kts | 11 Jun, 06:22 |
| overflight | TOM3PN | 7175 ft | 258 kts | 10 Jun, 14:07 |
| overflight | TOM6CK | 5400 ft | 256 kts | 10 Jun, 06:20 |
| overflight | TOM3MT | 4725 ft | 250 kts | 09 Jun, 06:58 |
| overflight | TOM526 | 6350 ft | 259 kts | 08 Jun, 06:39 |
| overflight | TOM2VM | 4925 ft | 270 kts | 07 Jun, 17:23 |
| overflight | TOM68B | 5900 ft | 252 kts | 07 Jun, 06:12 |
| overflight | TOM23V | 5975 ft | 221 kts | 06 Jun, 21:50 |
| overflight | TOM7HY | 13475 ft | 322 kts | 06 Jun, 06:27 |
| overflight | TOM420 | 7875 ft | 258 kts | 05 Jun, 06:53 |
| overflight | TOM3MN | 14775 ft | 390 kts | 05 Jun, 04:00 |
| overflight | TOM5MC | 6150 ft | 254 kts | 04 Jun, 18:28 |
| overflight | TOM8GY | 5300 ft | 269 kts | 04 Jun, 07:48 |
| overflight | TOM5NA | 5075 ft | 254 kts | 03 Jun, 06:25 |
| overflight | TOM3MT | 8375 ft | 250 kts | 02 Jun, 06:42 |
| overflight | TOM78J | 7050 ft | 259 kts | 01 Jun, 16:35 |
| overflight | TOM656 | 5600 ft | 262 kts | 01 Jun, 06:48 |
| overflight | TOM802 | 5275 ft | 262 kts | 31 May, 15:21 |
| overflight | TOM1HJ | 8300 ft | 271 kts | 31 May, 06:13 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 40773B
- Registration
- G-TUMK
- Type code
- B38M
- First seen
- 30/05/2026
- Last seen
- 18/08/2026