G-TUMN
737MAX 8
TUI Airways (TOM)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements1 arrivals/departures · 77 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | TOM3PC | 6800 ft | 13 Oct, 06:39 |
| overflight | TOM24N | 7450 ft | 12 Oct, 03:53 |
| overflight | TOM802 | 4325 ft | 11 Oct, 15:30 |
| overflight | TOM55C | 7150 ft | 10 Oct, 07:04 |
| overflight | TOM420 | 9525 ft | 09 Oct, 19:24 |
| overflight | TOM7KA | 5025 ft | 09 Oct, 08:57 |
| overflight | TOM3FT | 5750 ft | 08 Oct, 06:12 |
| overflight | TOM3PN | 4750 ft | 07 Oct, 13:57 |
| overflight | TOM3MT | 4875 ft | 06 Oct, 06:56 |
| overflight | TOM802 | 4825 ft | 04 Oct, 15:45 |
| overflight | TOM7CY | 4600 ft | 03 Oct, 15:13 |
| overflight | TOM8LC | 5475 ft | 03 Oct, 06:32 |
| overflight | TOM50Y | 11550 ft | 02 Oct, 00:43 |
| overflight | TOM41J | 5675 ft | 01 Oct, 15:13 |
| overflight | TOM8PL | 11000 ft | 30 Aug, 00:37 |
| overflight | TOM93Y | 11225 ft | 29 Aug, 15:14 |
| overflight | TOM7HY | 4650 ft | 30 May, 06:27 |
| overflight | TOM323 | 16350 ft | 30 May, 03:19 |
| overflight | TOM322 | 7400 ft | 29 May, 14:30 |
| overflight | TOM7WG | 5700 ft | 29 May, 06:30 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 40796C
- Registration
- G-TUMN
- Type code
- B38M
- First seen
- 05/04/2026
- Last seen
- 13/10/2026