G-TUMN
737MAX 8
TUI Airways (TOM)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements63 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | TOM93Y | 11225 ft | 328 kts | 29 Aug, 15:14 |
| overflight | TOM7HY | 4650 ft | 255 kts | 30 May, 06:27 |
| overflight | TOM323 | 16350 ft | 400 kts | 30 May, 03:19 |
| overflight | TOM322 | 7400 ft | 208 kts | 29 May, 14:30 |
| overflight | TOM7WG | 5700 ft | 247 kts | 29 May, 06:30 |
| overflight | TOM3VK | 8325 ft | 268 kts | 27 May, 21:35 |
| overflight | TOM5NA | 12300 ft | 334 kts | 27 May, 06:23 |
| overflight | TOM6JM | 12000 ft | 314 kts | 27 May, 02:57 |
| overflight | TOM7WD | 4475 ft | 265 kts | 26 May, 17:29 |
| overflight | TOM7DC | 4775 ft | 253 kts | 26 May, 06:56 |
| overflight | TOM95B | 12950 ft | 383 kts | 26 May, 02:08 |
| overflight | TOM78J | 4625 ft | 245 kts | 25 May, 16:48 |
| overflight | TOM656 | 5325 ft | 262 kts | 25 May, 06:50 |
| overflight | TOM91G | 3875 ft | 245 kts | 24 May, 17:39 |
| overflight | TOM6LW | 14825 ft | 365 kts | 24 May, 15:46 |
| overflight | TOM36Y | 5100 ft | 238 kts | 24 May, 06:19 |
| overflight | TOM7CY | 5075 ft | 255 kts | 23 May, 15:53 |
| overflight | TOM8LC | 5600 ft | 243 kts | 23 May, 06:53 |
| overflight | TOM420 | 14450 ft | 327 kts | 22 May, 06:58 |
| overflight | TOM3MN | 15025 ft | 428 kts | 22 May, 03:26 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 40796C
- Registration
- G-TUMN
- Type code
- B38M
- First seen
- 05/04/2026
- Last seen
- 29/08/2026