G-JAAM

DA62

IAS Medical Ltd (MDI)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements16 total
TypeCallsignAltSpeedTime
overflightMDI2110000 ft151 kts20 Aug, 08:25
overflightGJAAM5500 ft96 kts07 Aug, 13:23
overflightGJAAM6000 ft177 kts03 Aug, 07:59
overflightMDI213250 ft90 kts24 Jul, 13:12
overflightGJAAM4600 ft105 kts22 Jun, 09:54
overflightMDI218000 ft173 kts22 Jun, 08:02
overflightGJAAM1625 ft128 kts11 Jun, 11:03
departureGJAAM1275 ft98 kts11 Jun, 10:59
overflightGJAAM2200 ft175 kts09 Jun, 11:16
overflightGJAAM1875 ft177 kts02 Jun, 14:17
overflightMDI213100 ft100 kts23 May, 13:41
overflightGJAAM4825 ft82 kts19 May, 11:17
overflightGJAAM6425 ft189 kts19 May, 08:37
overflightGJAAM3425 ft95 kts08 May, 13:37
overflightMDI217000 ft160 kts24 Apr, 14:04
arrivalGJAAM200 ft111 kts06 Apr, 17:29

Specifications

Wingspan
14.7m
Length
9.2m
Height
2.8m
Engines
2× piston
MTOW
2.3t
Cruise
175 kts
Range
700 nm
Fuel cap.
337 L

Identity

ICAO24
407C16
Registration
G-JAAM
Type code
DA62
First seen
06/04/2026
Last seen
20/08/2026