G-TUMY
737MAX 8
TUI Airways (TOM)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements0 arrivals/departures · 104 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | TOM5NA | 8450 ft | 30 Sept, 06:12 |
| overflight | TOM6JM | 10900 ft | 30 Sept, 01:24 |
| overflight | TOM7WD | 13950 ft | 29 Sept, 15:42 |
| overflight | TOM3VX | 11000 ft | 29 Sept, 13:50 |
| overflight | TOM95B | 11575 ft | 29 Sept, 02:07 |
| overflight | TOM78J | 6150 ft | 28 Sept, 16:47 |
| overflight | TOM656 | 5050 ft | 28 Sept, 06:46 |
| overflight | TOM75T | 4975 ft | 27 Sept, 07:15 |
| overflight | TOM45M | 4675 ft | 26 Sept, 06:15 |
| overflight | TOM15E | 4925 ft | 25 Sept, 06:23 |
| overflight | TOM3MN | 13425 ft | 25 Sept, 03:02 |
| overflight | TOM5MC | 5875 ft | 24 Sept, 17:44 |
| overflight | TOM6NA | 15500 ft | 24 Sept, 13:22 |
| overflight | TOM19B | 6125 ft | 24 Sept, 06:20 |
| overflight | TOM3PN | 6475 ft | 23 Sept, 14:13 |
| overflight | TOM3MT | 5900 ft | 22 Sept, 06:53 |
| overflight | TOM77V | 14150 ft | 22 Sept, 01:24 |
| overflight | TOM7HE | 4025 ft | 21 Sept, 15:55 |
| overflight | TOM5AC | 5425 ft | 21 Sept, 06:31 |
| overflight | TOM6LW | 15000 ft | 20 Sept, 15:53 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 407FAF
- Registration
- G-TUMY
- Type code
- B38M
- First seen
- 23/06/2026
- Last seen
- 30/09/2026