ZP806
P-8A Poseidon MRA.1
Royal Air Force (RRR)
Military
Live tracking
Updates every 3sSearching for aircraft...
Recent movements18 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| departure | THNDR02 | 2275 ft | 217 kts | 17 Aug, 14:36 |
| arrival | THNDR02 | 225 ft | 146 kts | 17 Aug, 14:35 |
| overflight | THNDR02 | 5925 ft | 280 kts | 17 Aug, 14:21 |
| departure | GURNY01 | 2425 ft | 212 kts | 17 Aug, 07:47 |
| arrival | GURNY01 | 425 ft | 152 kts | 17 Aug, 07:46 |
| overflight | GURNY01 | 3925 ft | 282 kts | 17 Aug, 07:41 |
| departure | — | 2425 ft | 191 kts | 27 Jul, 16:32 |
| arrival | — | 475 ft | 147 kts | 27 Jul, 16:30 |
| overflight | @@@@@@@@ | 5950 ft | 270 kts | 27 Jul, 16:18 |
| overflight | @@@@@@@@ | 19000 ft | 311 kts | 22 Jul, 23:43 |
| overflight | @@@@@@@@ | 31000 ft | 372 kts | 21 Jul, 19:18 |
| departure | THNDR01 | 2150 ft | 201 kts | 20 Jul, 16:09 |
| arrival | THNDR01 | 50 ft | 146 kts | 20 Jul, 16:07 |
| overflight | THNDR01 | 3425 ft | — kts | 20 Jul, 15:57 |
| overflight | THNDR01 | 24000 ft | 422 kts | 20 Jul, 14:07 |
| overflight | @@@@@@@@ | 2975 ft | 178 kts | 16 Jul, 19:25 |
| overflight | GURNY02 | 25000 ft | 348 kts | 24 Apr, 15:52 |
| overflight | GURNY01 | 3725 ft | 178 kts | 20 Apr, 09:48 |
Specifications
Wingspan
37.6m
Length
39.5m
Height
12.8m
Engines
2× turbofan
MTOW
85.8t
Cruise
450 kts
Range
1,200 nm
Fuel cap.
34,068 L
Identity
- ICAO24
- 43C91D
- Registration
- ZP806
- Type code
- P8
- First seen
- 20/04/2026
- Last seen
- 17/08/2026