LX-VCG
747 8R7F
Cargolux Airlines International (CLX)
Heavy
Live tracking
Updates every 3sSearching for aircraft...
Recent movements8 arrivals/departures · 7 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | CLX84L | 39000 ft | 04 Oct, 07:20 |
| departure | CLX17G | 1050 ft | 13 Sept, 20:53 |
| arrival | CLX17G | 450 ft | 13 Sept, 19:13 |
| overflight | CLX17G | 3850 ft | 13 Sept, 19:09 |
| departure | CLX57R | 1550 ft | 18 Aug, 03:49 |
| arrival | CLX57R | 525 ft | 18 Aug, 00:49 |
| overflight | CLX57R | 7125 ft | 18 Aug, 00:41 |
| departure | CLX17G | 1425 ft | 12 Jul, 20:48 |
| arrival | CLX17G | — | 12 Jul, 16:25 |
| overflight | CLX17G | 3875 ft | 12 Jul, 16:14 |
| overflight | CLX3 | 32000 ft | 11 Jul, 15:15 |
| departure | CLX97C | 1450 ft | 11 Jun, 18:34 |
| arrival | CLX97C | 925 ft | 11 Jun, 16:43 |
| overflight | CLX97C | 6350 ft | 11 Jun, 16:36 |
| overflight | CLX83E | 37000 ft | 09 May, 05:23 |
Specifications
Wingspan
68.4m
Length
76.3m
Height
19.4m
Engines
4× turbofan
MTOW
447.7t
Cruise
490 kts
Range
7,730 nm
Fuel cap.
226,610 L
Identity
- ICAO24
- 4D0107
- Registration
- LX-VCG
- Type code
- B748
- First seen
- 09/05/2026
- Last seen
- 04/10/2026