LX-GCL
747 467F
Cargolux Airlines International (CLX)
Heavy
Live tracking
Updates every 3sSearching for aircraft...
Recent movements9 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| departure | CLX17G | 1425 ft | 151 kts | 23 Aug, 20:21 |
| departure | CLX17G | 1375 ft | 159 kts | 23 Aug, 18:18 |
| arrival | CLX17G | 625 ft | 150 kts | 23 Aug, 18:12 |
| overflight | CLX17G | 6250 ft | 267 kts | 23 Aug, 18:01 |
| departure | CLX17G | 450 ft | 152 kts | 02 Aug, 16:51 |
| arrival | CLX17G | 75 ft | 148 kts | 02 Aug, 15:17 |
| overflight | CLX17G | 5850 ft | 276 kts | 02 Aug, 15:07 |
| overflight | CLX6687 | 30000 ft | 471 kts | 17 May, 12:04 |
| overflight | CLX93D | 38000 ft | 508 kts | 26 Apr, 19:06 |
Specifications
Wingspan
64.4m
Length
70.7m
Height
19.4m
Engines
4× turbofan
MTOW
412.8t
Cruise
490 kts
Range
7,260 nm
Fuel cap.
216,840 L
Identity
- ICAO24
- 4D012B
- Registration
- LX-GCL
- Type code
- B744
- First seen
- 19/04/2026
- Last seen
- 23/08/2026