9H-VUB

737MAX 8 200

Malta Air (MAY)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements14 total
TypeCallsignAltSpeedTime
overflightRYR8VP17925 ft357 kts14 Aug, 19:06
overflightRYR40SJ19225 ft344 kts10 Aug, 08:22
overflightRYR8VP19350 ft359 kts07 Aug, 20:09
overflightRYR1YP19650 ft364 kts06 Aug, 18:44
overflightRYR85HE19000 ft380 kts06 Aug, 13:42
overflightRYR86GY16125 ft364 kts05 Aug, 09:45
overflightRYR79015525 ft283 kts19 Jul, 16:42
overflightRYR515113225 ft309 kts19 Jul, 15:22
overflightRYR86GY67995 ft404 kts14 Jul, 12:10
overflightRYR86GY21300 ft401 kts11 Jul, 13:34
overflightRYR86GY16800 ft372 kts08 Jul, 10:18
overflightRYR23BF19325 ft359 kts19 May, 22:40
overflightRYR81222325 ft394 kts19 May, 21:32
overflightRYR6LT13825 ft358 kts18 May, 21:31

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
4D2300
Registration
9H-VUB
Type code
B38M
First seen
08/07/2026
Last seen
14/08/2026