9H-VUC
737MAX 8 200
Malta Air (MAY)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements8 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | RYR5564 | 7675 ft | 243 kts | 09 Aug, 00:44 |
| overflight | RYR5565 | 14725 ft | 382 kts | 08 Aug, 23:42 |
| overflight | RYR23BF | 20850 ft | 342 kts | 04 Aug, 23:36 |
| overflight | RYR6462 | 24000 ft | 412 kts | 04 Aug, 09:54 |
| overflight | RYR6BM | 37000 ft | 498 kts | 03 Aug, 19:18 |
| overflight | RYR3TG | 6700 ft | 231 kts | 30 Jun, 09:23 |
| overflight | RYR94SN | 6050 ft | 233 kts | 23 Jun, 08:12 |
| overflight | RYR3TG | 6400 ft | 284 kts | 13 Jun, 09:37 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 4D2301
- Registration
- 9H-VUC
- Type code
- B38M
- First seen
- 13/06/2026
- Last seen
- 25/08/2026