9H-VUM

737MAX 8 200

Malta Air (MAY)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements221 total
TypeCallsignAltSpeedTime
overflightRYR91DJ18000 ft359 kts14 Aug, 10:07
arrivalRYR39ZU600 ft154 kts12 Aug, 22:00
overflightRYR39ZU5250 ft217 kts12 Aug, 21:56
departureRYR56PC1975 ft212 kts12 Aug, 15:22
arrivalRYR7915-50 ft144 kts12 Aug, 13:43
overflightRYR79156025 ft270 kts12 Aug, 13:35
departureRYR52WD625 ft154 kts12 Aug, 06:45
arrivalRYR7JB-75 ft136 kts12 Aug, 00:02
overflightRYR7JB6000 ft294 kts11 Aug, 23:55
departure150 ft160 kts11 Aug, 17:15
arrivalRYR7WJ-50 ft150 kts11 Aug, 15:42
overflightRYR7WJ6350 ft254 kts11 Aug, 15:34
departureRYR62531850 ft208 kts11 Aug, 06:32
arrivalRYR7JB275 ft150 kts11 Aug, 00:05
overflightRYR7JB7650 ft290 kts10 Aug, 23:58
departureRYR6SY1300 ft166 kts10 Aug, 17:41
arrivalRYR39YY225 ft149 kts10 Aug, 16:44
overflightRYR39YY6425 ft243 kts10 Aug, 16:37
departureRYR8EC775 ft159 kts10 Aug, 07:33
arrivalRYR7915550 ft136 kts09 Aug, 23:18

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
4D234C
Registration
9H-VUM
Type code
B38M
First seen
22/04/2026
Last seen
14/08/2026