9H-VUR

737MAX 8 200

Malta Air (MAY)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements17 total
TypeCallsignAltSpeedTime
overflightRYR2PN4875 ft249 kts13 Aug, 10:05
overflightRYR3B17950 ft395 kts13 Aug, 08:43
overflightRYR73AH7575 ft255 kts08 Aug, 21:10
overflightRYR19FC20475 ft333 kts28 Jul, 18:21
overflightRYR79016575 ft258 kts27 Jul, 14:18
overflightRYR515115250 ft332 kts27 Jul, 13:01
overflightRYR5MK21725 ft369 kts11 Jul, 08:58
overflightRYR5MK57496 ft342 kts08 Jul, 08:42
overflightRYR40SJ18350 ft381 kts06 Jul, 08:20
overflightRYR23BF19425 ft400 kts26 Jun, 13:22
overflightRYR40SJ16225 ft346 kts24 Jun, 07:39
overflightRYR56AZ16975 ft358 kts23 Jun, 08:36
overflightRYR62EG18800 ft367 kts21 Jun, 09:01
overflightRYR73AH7350 ft280 kts16 May, 21:16
overflightRYR19FC18050 ft358 kts17 Apr, 08:08
departureRYR16SQ450 ft163 kts07 Apr, 20:45
arrival175 ft140 kts07 Apr, 19:45

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
4D2368
Registration
9H-VUR
Type code
B38M
First seen
07/04/2026
Last seen
13/08/2026