9H-VUU

737MAX 8 200

Malta Air (MAY)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements15 total
TypeCallsignAltSpeedTime
departureRYR757B1500 ft136 kts05 Aug, 21:36
overflightRYR96VR36875 ft432 kts08 Jun, 20:31
overflightRYR6BM38000 ft492 kts08 Jun, 18:50
overflightRYR6BM36000 ft504 kts01 Jun, 18:40
overflightRYR96VR33475 ft436 kts28 May, 12:39
overflightRYR6BM38000 ft463 kts28 May, 09:33
overflightRYR3JL21300 ft377 kts18 May, 16:12
overflightRYR422B21150 ft404 kts18 May, 06:40
overflightRYR56AZ16650 ft348 kts16 May, 15:18
overflightRYR40SJ15450 ft427 kts15 May, 14:57
overflightRYR1YP22975 ft423 kts14 May, 18:43
overflightRYR77SY22050 ft444 kts13 May, 18:21
overflightRYR40SJ17950 ft382 kts13 May, 07:55
overflightRYR19FC17875 ft388 kts10 May, 08:13
overflightRYR77SJ21475 ft398 kts25 Apr, 08:40

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
4D236B
Registration
9H-VUU
Type code
B38M
First seen
25/04/2026
Last seen
29/08/2026
9H-VUU · EGPK.info · EGPK.info