9H-VVE
737MAX 8 200
Malta Air (MAY)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements21 arrivals/departures · 19 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | RYR85HE | 25125 ft | 24 Oct, 21:01 |
| overflight | RYR3TG | 5400 ft | 10 Oct, 09:46 |
| departure | RYR3417 | 1800 ft | 27 Sept, 14:57 |
| arrival | RYR21JR | 675 ft | 27 Sept, 12:32 |
| overflight | RYR21JR | 6700 ft | 27 Sept, 12:25 |
| overflight | RYR80UM | 7575 ft | 27 Sept, 06:17 |
| departure | RYR80UM | 1975 ft | 27 Sept, 06:14 |
| departure | RYR18ZP | 3000 ft | 27 Sept, 00:30 |
| arrival | RYR18ZP | 275 ft | 27 Sept, 00:24 |
| overflight | RYR18ZP | 7300 ft | 27 Sept, 00:18 |
| departure | RYR9HV | 525 ft | 26 Sept, 15:11 |
| departure | RYR39ZU | 1000 ft | 26 Sept, 13:51 |
| arrival | RYR39ZU | -25 ft | 26 Sept, 13:46 |
| overflight | RYR39ZU | 5950 ft | 26 Sept, 13:41 |
| departure | RYR56PC | 10675 ft | 26 Sept, 07:39 |
| departure | RYR39YY | 3100 ft | 25 Sept, 23:17 |
| arrival | RYR39YY | 775 ft | 25 Sept, 23:10 |
| overflight | RYR39YY | 7025 ft | 25 Sept, 23:04 |
| departure | RYR39ZU | 775 ft | 25 Sept, 13:15 |
| arrival | RYR39ZU | 300 ft | 25 Sept, 13:10 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 4D2449
- Registration
- 9H-VVE
- Type code
- B38M
- First seen
- 25/05/2026
- Last seen
- 24/10/2026