N2165J
A321 271NXSL
JetBlue Airways (JBU)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements19 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | JBU72 | 15250 ft | 362 kts | 16 Aug, 13:28 |
| overflight | JBU1079 | 17000 ft | 348 kts | 16 Aug, 09:10 |
| overflight | JBU72 | 15575 ft | 347 kts | 09 Aug, 14:08 |
| overflight | JBU73 | 17000 ft | 463 kts | 27 Jul, 09:39 |
| overflight | JBU72 | 19375 ft | 349 kts | 14 Jul, 12:40 |
| overflight | JBU72 | 14475 ft | 364 kts | 09 Jul, 12:33 |
| overflight | JBU1080 | 16075 ft | 367 kts | 04 Jul, 17:37 |
| overflight | JBU72 | 13875 ft | 359 kts | 03 Jul, 12:38 |
| overflight | JBU1080 | 16400 ft | 367 kts | 21 Jun, 12:22 |
| overflight | JBU73 | 17000 ft | 417 kts | 21 Jun, 09:28 |
| overflight | JBU73 | 19000 ft | 453 kts | 14 Jun, 08:41 |
| overflight | JBU73 | 20775 ft | 505 kts | 11 Jun, 08:31 |
| overflight | JBU1079 | 18625 ft | 421 kts | 04 Jun, 09:27 |
| overflight | JBU1080 | 15475 ft | 343 kts | 03 Jun, 12:10 |
| overflight | JBU1079 | 17000 ft | 366 kts | 02 Jun, 09:34 |
| overflight | JBU1080 | 15725 ft | 361 kts | 20 May, 12:51 |
| overflight | JBU1079 | 16975 ft | 388 kts | 19 May, 09:51 |
| overflight | JBU72 | 19975 ft | 372 kts | 09 May, 12:34 |
| overflight | JBU1079 | 19250 ft | 416 kts | 09 May, 09:51 |
Specifications
Wingspan
35.8m
Length
44.5m
Height
11.8m
Engines
2× turbofan
MTOW
97.0t
Cruise
447 kts
Range
4,000 nm
Fuel cap.
24,050 L
Identity
- ICAO24
- A1D2DC
- Registration
- N2165J
- Type code
- A21N
- First seen
- 09/05/2026
- Last seen
- 16/08/2026