C-GUDH
787 9
WestJet (WJA)
Heavy
Live tracking
Updates every 3sSearching for aircraft...
Recent movements0 arrivals/departures · 24 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | WJA10 | 37000 ft | 20 Sept, 09:27 |
| overflight | WJA2 | 35000 ft | 07 Sept, 13:08 |
| overflight | WJA24 | 38975 ft | 25 Aug, 09:29 |
| overflight | WJA9 | 35975 ft | 22 Aug, 14:23 |
| overflight | WJA10 | 40000 ft | 22 Aug, 09:50 |
| overflight | WJA2 | 38975 ft | 17 Aug, 10:53 |
| overflight | WJA10 | 38975 ft | 13 Aug, 10:26 |
| overflight | WJA2 | 36975 ft | 11 Aug, 11:11 |
| overflight | WJA1 | 36000 ft | 01 Aug, 15:13 |
| overflight | WJA1 | 36000 ft | 29 Jul, 15:26 |
| overflight | WJA10 | 38975 ft | 17 Jul, 09:37 |
| overflight | WJA10 | 36975 ft | 05 Jul, 09:13 |
| overflight | WJA2 | 37000 ft | 01 Jul, 11:58 |
| overflight | WJA2 | 37000 ft | 22 Jun, 11:14 |
| overflight | WJA29 | 36000 ft | 20 Jun, 17:17 |
| overflight | WJA10 | 40000 ft | 15 Jun, 09:56 |
| overflight | WJA1 | 34975 ft | 06 Jun, 15:16 |
| overflight | WJA25 | 36000 ft | 02 Jun, 16:42 |
| overflight | WJA9 | 37000 ft | 01 Jun, 14:41 |
| overflight | WJA10 | 38000 ft | 31 May, 09:43 |
Specifications
Wingspan
60.1m
Length
62.8m
Height
17.0m
Engines
2× turbofan
MTOW
254.0t
Cruise
488 kts
Range
7,530 nm
Fuel cap.
126,920 L
Identity
- ICAO24
- C079CE
- Registration
- C-GUDH
- Type code
- B789
- First seen
- 07/04/2026
- Last seen
- 01/10/2026