G-FLYW

King Air 200

Fly Wales (PYN)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements14 total
TypeCallsignAltSpeedTime
overflightPYN0120000 ft273 kts16 Aug, 12:13
overflightPYN0124000 ft264 kts31 Jul, 13:33
overflightPYN0125000 ft224 kts30 Jul, 14:19
overflightPYN0114000 ft298 kts10 Jul, 09:12
overflightPYN0124000 ft250 kts05 Jul, 16:26
overflightPYN014800 ft209 kts22 Jun, 21:18
departurePYN013000 ft195 kts21 Jun, 14:42
arrivalPYN01300 ft118 kts21 Jun, 14:37
overflightPYN015100 ft222 kts21 Jun, 14:33
overflightPYN0120000 ft243 kts21 Jun, 11:12
overflightPYN0119900 ft199 kts21 Jun, 10:08
overflightPYN0117000 ft292 kts21 Jun, 08:38
overflightPYN016100 ft222 kts31 May, 09:04
overflightPYN0125000 ft273 kts27 May, 11:43

Specifications

Wingspan
16.6m
Length
13.3m
Height
4.6m
Engines
2× turboprop
MTOW
5.7t
Cruise
289 kts
Range
1,580 nm
Fuel cap.
2,600 L

Identity

ICAO24
405F67
Registration
G-FLYW
Type code
BE20
First seen
27/05/2026
Last seen
16/08/2026