G-FLYW
King Air 200
Fly Wales (PYN)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements14 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | PYN01 | 20000 ft | 273 kts | 16 Aug, 12:13 |
| overflight | PYN01 | 24000 ft | 264 kts | 31 Jul, 13:33 |
| overflight | PYN01 | 25000 ft | 224 kts | 30 Jul, 14:19 |
| overflight | PYN01 | 14000 ft | 298 kts | 10 Jul, 09:12 |
| overflight | PYN01 | 24000 ft | 250 kts | 05 Jul, 16:26 |
| overflight | PYN01 | 4800 ft | 209 kts | 22 Jun, 21:18 |
| departure | PYN01 | 3000 ft | 195 kts | 21 Jun, 14:42 |
| arrival | PYN01 | 300 ft | 118 kts | 21 Jun, 14:37 |
| overflight | PYN01 | 5100 ft | 222 kts | 21 Jun, 14:33 |
| overflight | PYN01 | 20000 ft | 243 kts | 21 Jun, 11:12 |
| overflight | PYN01 | 19900 ft | 199 kts | 21 Jun, 10:08 |
| overflight | PYN01 | 17000 ft | 292 kts | 21 Jun, 08:38 |
| overflight | PYN01 | 6100 ft | 222 kts | 31 May, 09:04 |
| overflight | PYN01 | 25000 ft | 273 kts | 27 May, 11:43 |
Specifications
Wingspan
16.6m
Length
13.3m
Height
4.6m
Engines
2× turboprop
MTOW
5.7t
Cruise
289 kts
Range
1,580 nm
Fuel cap.
2,600 L
Identity
- ICAO24
- 405F67
- Registration
- G-FLYW
- Type code
- BE20
- First seen
- 27/05/2026
- Last seen
- 16/08/2026