Prestwick Air Letter
The Prestwick Air Letter is the monthly log of movements at Prestwick. We cross-checked the June 2026 issue against our ADS-B log and show its details alongside our own records, credited to the Prestwick Air Letter. Our ADS-B rows are never rewritten or invented: where the letter is the only record, it appears here as a letter-only entry.
Movements we logged only as overflights
The letter records these as Prestwick movements. Our feed saw each aircraft but classed it as an overflight (most fall on 1-9 June, before a classifier fix). The note hangs on our existing overflight row.
| Date | Letter entry | Our rows | Aircraft |
|---|---|---|---|
| 1 Jun | G-EODS A333 AWC330P Storm Hangar-Perpignan (Storm hangar) | overflight 01 Jun, 14:01 | 407C5E |
| 1 Jun | OY-VKI A333 DK4999 Storm-Hannover | overflight 01 Jun, 21:39 | 45D969 |
| 1 Jun | LX-ICL B747F CLX57R IAH-LUX | overflight 01 Jun, 12:51, overflight 01 Jun, 14:42 | 4D012C |
| 1 Jun | B-6091 A332 AC1159 ARN-TFU | overflight 01 Jun, 11:23, overflight 01 Jun, 15:11, overflight 02 Jun, 17:40, overflight 02 Jun, 20:28 | 780005 |
| 1 Jun | LX-ECV B747F CLX17G SEA-LUX | overflight 01 Jun, 02:22, overflight 01 Jun, 04:29 | 4D0115 |
| 2 Jun | B-6091 A332 AC1153 ARN-TFU | overflight 01 Jun, 11:23, overflight 01 Jun, 15:11, overflight 02 Jun, 17:40, overflight 02 Jun, 20:28 | 780005 |
| 2 Jun | G-IPDP PC12 Liverpool-Campbeltown | overflight 02 Jun, 08:37 | 408323 |
| 2 Jun | 9H-JFX E550 Malpensa-Ciampino | overflight 02 Jun, 12:24, overflight 02 Jun, 13:35 | 4D2389 |
| 2 Jun | N582JR C525 Madrid-Malta | overflight 02 Jun, 12:28 | A77E2E |
| 2 Jun | G-JAAM DA62 Liverpool-IOM | overflight 02 Jun, 14:17 | 407C16 |
| 2 Jun | 01-0076 C37A VALOR01 | overflight 02 Jun, 10:25, overflight 02 Jun, 13:44 | AE0978 |
| 2 Jun | ZZ334 A332 RRR860/861 | overflight 02 Jun, 12:43, overflight 02 Jun, 14:32 | 43C6F7 |
| 2 Jun | 02-1464 C30J OCEAN85 eastbound | overflight 02 Jun, 22:49, overflight 03 Jun, 11:19 | AE1162 |
| 2 Jun | KAF342 C17A KAF3205 westbound | overflight 03 Jun, 16:39 | 706217 |
| 3 Jun | B-6092 A332 AC1159 ARN-TFU | overflight 03 Jun, 15:15, overflight 03 Jun, 19:21 | 780019 |
| 3 Jun | N116MA LJ36 Groningen-Evenes (2 days) | overflight 03 Jun, 18:15, overflight 04 Jun, 11:43, overflight 04 Jun, 15:13, overflight 04 Jun, 16:58 | A04391 |
| 3 Jun | 9H-VCD CL350 Luton-Genoa | overflight 03 Jun, 20:02, overflight 04 Jun, 12:33 | 4D20E6 |
| 4 Jun | LX-MCL B747F CLX97C IAH-LUX | overflight 03 Jun, 17:40, overflight 04 Jun, 16:46, overflight 04 Jun, 18:11 | 4D012F |
| 4 Jun | B-6113 A332 AC1153 ARN-TFU | overflight 04 Jun, 15:00, overflight 04 Jun, 18:01 | 780450 |
| 4 Jun | OO-LXA C525 Kortrijk-Kortrijk | overflight 04 Jun, 11:48 | 44B301 |
| 4 Jun | OK-PET C680 Toulon-Amsterdam | overflight 04 Jun, 13:21 | 49D570 |
| 4 Jun | OY-PHD PA46 Roskilde-IOM | overflight 04 Jun, 17:31 | 45C104 |
| 4 Jun | N660FX GLF650 Philadelphia-Torino | overflight 04 Jun, 19:54 | A8B4CC |
| 4 Jun | ZZ334 A332 RRR2159/2250 | overflight 04 Jun, 15:51, overflight 05 Jun, 07:41 | 43C6F7 |
| 4 Jun | 177705 C17A CFC4069 eastbound | overflight 04 Jun, 23:38 | C2B3FF |
| 5 Jun | N791CA B777 NCR864 JFK-Doha | overflight 05 Jun, 07:23, overflight 05 Jun, 10:56 | AABBEF |
| 5 Jun | N792CA B777 NCR868 JFK-Doha | overflight 05 Jun, 21:09, overflight 05 Jun, 23:28 | AABFA6 |
| 5 Jun | F-GUOC B77F AFR6733 ORD-CDG | overflight 04 Jun, 20:55, overflight 05 Jun, 14:22, overflight 05 Jun, 16:34 | 3951C2 |
| 5 Jun | B-2091 B77F AC1007 PVG-PVG | overflight 05 Jun, 09:14, overflight 05 Jun, 11:52, overflight 06 Jun, 16:32 | 780BB6 |
| 5 Jun | B-6115 A332 AC1159 ARN-TFU | overflight 05 Jun, 15:48, overflight 05 Jun, 18:44 | 78044E |
| 5 Jun | M-ACOR CL300 Dublin-Stansted | overflight 05 Jun, 04:00, overflight 05 Jun, 05:40, overflight 05 Jun, 06:40 | 424CBF |
| 5 Jun | CS-GLY GLEX Malaga-Bromma | overflight 05 Jun, 11:05 | 491D99 |
| 5 Jun | N654FX GLF650 Nice-Salerno | overflight 05 Jun, 12:26 | A89C29 |
| 5 Jun | M-ASBA CL300 Stansted-Stansted | overflight 05 Jun, 20:58, overflight 05 Jun, 22:03 | 424C9D |
| 5 Jun | 84-0083 C21A VALOR21 | overflight 05 Jun, 12:11, overflight 05 Jun, 15:39 | AE01B9 |
| 6 Jun | B-223T B77F AC1007 PVG-PVG | overflight 05 Jun, 09:14, overflight 05 Jun, 11:52, overflight 06 Jun, 16:32, overflight 06 Jun, 19:45 | 780BB6 |
| 6 Jun | B-6091 A332 AC1153 ARN-TFU | overflight 06 Jun, 22:36, overflight 07 Jun, 01:58 | 780005 |
| 6 Jun | LY-HCW H125 Vilnius-Tenerife S | overflight 06 Jun, 08:39, overflight 06 Jun, 10:20 | 503DEB |
| 6 Jun | OY-PHD PA46 IOM-Roskilde | overflight 06 Jun, 10:24, overflight 06 Jun, 11:31 | 45C104 |
| 6 Jun | G-NJAI C560 Shannon-Shannon | overflight 06 Jun, 10:36, overflight 06 Jun, 12:58 | 408178 |
| 6 Jun | 9H-VJQ GLEX Luton-Luton | overflight 06 Jun, 14:01 | 4D20F9 |
| 6 Jun | 02-1464 C30J OCEAN85 westbound | overflight 06 Jun, 14:33, overflight 07 Jun, 12:51 | AE1162 |
| 7 Jun | N654FX GLF650 Liverpool-Philadelphia | overflight 07 Jun, 10:26, overflight 07 Jun, 18:28, overflight 08 Jun, 09:46 | A89C29 |
| 7 Jun | N815DT GLF4 Lynchburg-Lynchburg | overflight 07 Jun, 18:08 | AB1C4C |
| 7 Jun | 98-0057 C17A RCH310 westbound | overflight 07 Jun, 01:54, overflight 07 Jun, 03:53 | AE0803 |
| 7 Jun | KAF342 C17A KAF3205 eastbound | overflight 07 Jun, 02:44, overflight 08 Jun, 14:38 | 706217 |
| 7 Jun | 1230 C17A UAF1234 westbound | overflight 07 Jun, 13:06, overflight 08 Jun, 09:20 | 896C40 |
| 7 Jun | ZZ343 A332 RRR860/861 | overflight 07 Jun, 14:35, overflight 07 Jun, 16:26 | 43C700 |
| 7 Jun | 177705 C17A CFC4069 westbound | overflight 07 Jun, 10:04, overflight 07 Jun, 18:02, overflight 08 Jun, 16:36 | C2B3FF |
| 8 Jun | EI-DCM B738 RYR985 Hangar-Cork | overflight 08 Jun, 09:27, overflight 08 Jun, 11:49 | 4CA243 |
| 8 Jun | LX-TCV B747F CLX57R IAH-LUX | overflight 08 Jun, 13:34, overflight 08 Jun, 15:04 | 4D0109 |
| 8 Jun | B-6091 A332 AC1153 ARN-TFU | overflight 07 Jun, 01:58, overflight 08 Jun, 11:12, overflight 08 Jun, 15:07, overflight 09 Jun, 17:49 | 780005 |
| 8 Jun | G-KION C525 BHX-BHX | overflight 08 Jun, 08:22, overflight 08 Jun, 14:58 | 407812 |
| 8 Jun | OE-LAV GLF650 Luton-Luton | overflight 08 Jun, 09:57 | 440331 |
| 8 Jun | OO-AIE FA7X Farnborough-Farnborough | overflight 08 Jun, 09:53, overflight 09 Jun, 15:33 | 448525 |
| 8 Jun | HB-FSU PC12 Buochs-Reykjavik | overflight 08 Jun, 11:58 | 4B0F1C |
| 8 Jun | M-ACOR CL300 Stansted-Bergamo | overflight 08 Jun, 13:47, overflight 08 Jun, 15:12 | 424CBF |
| 8 Jun | G-SWOW SR22 Gloucester-Oxford | overflight 08 Jun, 15:19, overflight 08 Jun, 16:27 | 40831A |
| 8 Jun | 15-5827 HC130J KING05 westbound | overflight 08 Jun, 12:26 | AE5C9A |
| 9 Jun | OY-VKI A333 DK4999 Hannover-Storm | overflight 09 Jun, 12:49 | 45D969 |
| 9 Jun | F-GUOC B77F AFR6733 ORD-CDG | overflight 09 Jun, 13:57 | 3951C2 |
| 9 Jun | B-6091 A332 AC1153 ARN-TFU | overflight 08 Jun, 11:12, overflight 08 Jun, 15:07, overflight 09 Jun, 17:49, overflight 09 Jun, 18:50 | 780005 |
| 9 Jun | M-ASBA CL300 Copenhagen-Stansted | overflight 09 Jun, 06:36 | 424C9D |
| 9 Jun | G-JAAM DA62 IOM-IOM | overflight 09 Jun, 11:16 | 407C16 |
| 9 Jun | N405PA EMB120 Keflavik-Palermo | overflight 09 Jun, 17:41, overflight 09 Jun, 18:54 | A4C07A |
| 10 Jun | B-2071 B77F AC1007 PVG-PVG | overflight 10 Jun, 08:49, overflight 10 Jun, 12:05 | 780C5B |
| 10 Jun | M-SAIL PC12 Jersey-Belfast Intl | overflight 10 Jun, 10:00 | 43E7D3 |
| 10 Jun | 1230 C17A UAF1234 eastbound | overflight 10 Jun, 01:21, overflight 11 Jun, 10:10 | 896C40 |
| 14 Jun | PH-ZLZ BE20 Groningen-Groningen (visit 2 of 2 same day) | overflight 14 Jun, 16:39 | 486614 |
| 16 Jun | ZZ384 Lynx NIGHTHAWK59 (to Lossiemouth) | overflight 16 Jun, 18:07 | 43C761 |
| 16 Jun | ZZ384 Lynx NIGHTHAWK59 (to Lossiemouth) | overflight 16 Jun, 18:07 | 43C761 |
| 16 Jun | ZZ384 Lynx NIGHTHAWK59 (to Lossiemouth) | overflight 16 Jun, 18:07 | 43C761 |
| 18 Jun | 00-0182 C17A RCH457 eastbound | overflight 18 Jun, 13:25, overflight 18 Jun, 15:48 | AE0818 |
| 19 Jun | 10-0221 C17A RCH4179 westbound | overflight 19 Jun, 00:25, overflight 19 Jun, 03:04 | AE4F15 |
| 25 Jun | G-DAYF AW109 St Andrews-Turnberry | overflight 25 Jun, 10:03 | 40707D |
Letter-only records
No matching row in our log on that date. We keep these as letter records only; no ADS-B rows are created for them.
| Date | Letter entry | Our rows | Note |
|---|---|---|---|
| 1 Jun | G-GDSP AW109 Balado-Turnberry | Not on this date | Reported by the Prestwick Air Letter; our feed has no movement for this aircraft on this date (it appears on a later date). |
| 1 Jun | ZJ7810 AS365 (Exercise Gannet) | No ADS-B trace | Reported by the Prestwick Air Letter only. There is no ADS-B trace of this movement in our data, so no movement row exists for it. |
| 2 Jun | F-GUOB B77F AFR6733 ORD-CDG | No ADS-B trace | Reported by the Prestwick Air Letter only. There is no ADS-B trace of this movement in our data, so no movement row exists for it. |
| 8 Jun | 17-0602 CN295 RCH442 westbound | No ADS-B trace | Reported by the Prestwick Air Letter only. There is no ADS-B trace of this movement in our data, so no movement row exists for it. Serial not displayed on the aircraft (bracketed in the letter). |
| 13 Jun | EI-DWV B738 RYR9672 Hangar-Stansted | No ADS-B trace | Reported by the Prestwick Air Letter only. There is no ADS-B trace of this movement in our data, so no movement row exists for it. |
| 26 Jun | B-226D B77F CSG2519 CAN-CAN | Not on this date | Reported by the Prestwick Air Letter; our feed has no movement for this aircraft on this date (it appears on a later date). |
| 27 Jun | 03-0501 CN295 RCH881 westbound | No ADS-B trace | Reported by the Prestwick Air Letter only. There is no ADS-B trace of this movement in our data, so no movement row exists for it. Serial not displayed on the aircraft (bracketed in the letter). |
| 30 Jun | 10-5714 MC130J JUNKIE12 westbound | No ADS-B trace | Reported by the Prestwick Air Letter only. There is no ADS-B trace of this movement in our data, so no movement row exists for it. Serial not displayed on the aircraft (bracketed in the letter). |
| 30 Jun | 11-5737 MC130J JUNKIE11 westbound | No ADS-B trace | Reported by the Prestwick Air Letter only. There is no ADS-B trace of this movement in our data, so no movement row exists for it. Serial not displayed on the aircraft (bracketed in the letter). |
Identities from the letter
Registrations and callsigns our feed lacked or had out of date, applied after an independent check against the national register where one exists.
| Date | Letter entry | Note | Aircraft |
|---|---|---|---|
| 11 Jun | Registration: N243F | Registration from the Prestwick Air Letter, confirmed on the national register. | A23BA1 |
| 15 Jun | Registration: CS-PJE | Registration from the Prestwick Air Letter, corroborated by independent sources. | 494145 |
| 23 Jun | Registration: G-ONEF | Registration from the Prestwick Air Letter, confirmed on the national register. | 4071C7 |
| 24 Jun | Registration: G-NJAI | Registration from the Prestwick Air Letter, confirmed on the national register. | 408178 |
| 24 Jun | Registration: G-CMZZ | Registration from the Prestwick Air Letter, confirmed on the national register. | 4081B5 |
| 24 Jun | Registration: N367SP | Registration from the Prestwick Air Letter, confirmed on the national register. | A427EB |
| 29 Jun | Callsign: CLEAN74 | No callsign was transmitted; callsign from the Prestwick Air Letter. | AE047B |
| 30 Jun | Callsign: CLEAN84 | No callsign was transmitted; callsign from the Prestwick Air Letter. | AE04C6 |
Readings we have not applied
Where the letter and our transponder-derived record differ, we keep ours and show the letter's reading. Unconfirmed matches are marked as possible only.
| Date | Letter entry | Note | Aircraft |
|---|---|---|---|
| 6 Jun | Letter reads H125 | The Prestwick Air Letter lists this aircraft as an H125 in its GA table but calls it an HS125 in its narrative; our registry has an HS125 (H25B). | 503DEB |
| 13 Jun | Letter reads LY-HVW | The Prestwick Air Letter lists LY-HVW (H850) on 13 June; its narrative has LY-HCW returning from Tenerife that day, matching our LY-HCW arrival. | 503DEB |
| 15 Jun | Letter reads B-226C | The Prestwick Air Letter reads this aircraft as B-226C; our record (B-225C) comes from its transponder and is kept. | 782079 |
| 16 Jun | Letter reads N511NP | Listed in the Prestwick Air Letter as N511NP (typo for N511BP). | A6654D |
| 16 Jun | Letter reads BQ-BOK | Listed in the Prestwick Air Letter as BQ-BOK (typo for VQ-BOK). | 424468 |
| 24 Jun | Letter reads 18-5919 | The Prestwick Air Letter reads this aircraft as 18-5919; our record (16-5859) comes from its transponder and is kept. | AE5F0D |
| 26 Jun | Letter reads AS355 | The Prestwick Air Letter lists G-PDGO as an AS355 on 26 June and an AS365 on 25 June; G-PDGO is an AS365. | 407226 |
| 29 Jun | Letter reads H125 | The Prestwick Air Letter lists CN-TMW as an H125, but its narrative mentions a CN-registered HS125 on the 29th; our registry has an HS125 (H25B). | 0201BE |
| 29 Jun | Letter reads 20-5795 | The Prestwick Air Letter reads this aircraft as 20-5795; our record (20-5975) comes from its transponder and is kept. | AE7797 |
| 30 Jun | Letter reads VY-MYA | The Prestwick Air Letter lists VY-MYA; its own text says VH-MYA (Aerostar). VY- is not an allocated prefix; our record is VH-MYA. | 7C4020 |
| 30 Jun | Letter reads ZZ584 | The Prestwick Air Letter reads this aircraft as ZZ584; our record (ZZ388) comes from its transponder and is kept. | 43CF3A |
| — | Possibly G-HDSP (unconfirmed) | Possibly G-HDSP (AW109): the Prestwick Air Letter lists G-HDSP on 16 June, and this aircraft did not broadcast a registration. Unconfirmed match; not written to our registry. | 408354 |
| — | Possibly G-ZEAD (unconfirmed) | Possibly G-ZEAD (DA62): the Prestwick Air Letter lists G-ZEAD on 11 and 24 June, and this aircraft did not broadcast a registration. Unconfirmed match; not written to our registry. | 4083B5 |
| — | Letter reads Army Air Corps | The Prestwick Air Letter lists ZZ413 as Army Air Corps (Exercise Gannet TDY). Published serial lists show ZZ413 as a Royal Navy Wildcat HMA2, so our operator is kept. | 43C6C5 |
| — | Letter reads Army Air Corps | The Prestwick Air Letter lists ZZ377 as Army Air Corps (Exercise Gannet TDY). Published serial lists show ZZ377 as a Royal Navy Wildcat HMA2, so our operator is kept. | 43C6E1 |
| — | Possibly OK-CUS (unconfirmed) | Possibly OK-CUS (C560): the Prestwick Air Letter lists OK-CUS on 30 June, and this aircraft did not broadcast a registration. Unconfirmed match; not written to our registry. | 49D676 |
Callsign, date and basing notes
| Date | Letter entry | Note | Aircraft |
|---|---|---|---|
| 1 Jun | Letter date: 2026-06-01 | The Prestwick Air Letter lists this on 2026-06-01; our feed recorded it on 2026-06-02 (likely a UTC/local midnight difference). | 43C6E1 |
| 1 Jun | Letter callsign: TALON10 | The Prestwick Air Letter gives the callsign as TALON10; our feed received TALON729. | 43C6E1 |
| 1 Jun | Letter date: 2026-06-01 | The Prestwick Air Letter lists this on 2026-06-01; our feed recorded it on 2026-06-02 (likely a UTC/local midnight difference). | 43C6C5 |
| 1 Jun | Letter callsign: TALON20 | The Prestwick Air Letter gives the callsign as TALON20; our feed received INFERN41. | 43C6C5 |
| 2 Jun | Letter date: 2026-06-02 | The Prestwick Air Letter lists this on 2026-06-02; our feed recorded it on 2026-06-03 (likely a UTC/local midnight difference). | 494104 |
| 4 Jun | Letter date: 2026-06-04 | The Prestwick Air Letter lists this on 2026-06-04; our feed recorded it on 2026-06-05 (likely a UTC/local midnight difference). | 4013AB |
| 5 Jun | Letter date: 2026-06-05 | The Prestwick Air Letter lists this on 2026-06-05; our feed recorded it on 2026-06-06 (likely a UTC/local midnight difference). | 49D677 |
| 5 Jun | Letter callsign: NAVY582 | The Prestwick Air Letter gives the callsign as NAVY582; our feed received NAVY581. | 43C306 |
| 7 Jun | Letter date: 2026-06-07 | The Prestwick Air Letter lists this on 2026-06-07; our feed recorded it on 2026-06-08 (likely a UTC/local midnight difference). | 4080CB |
| 11 Jun | Letter date: 2026-06-11 | The Prestwick Air Letter lists this on 2026-06-11; our feed recorded it on 2026-06-11,2026-06-12 (likely a UTC/local midnight difference). | 4083B5 |
| 11 Jun | Letter date: stayed 2-11 June | The Prestwick Air Letter says N582JR stayed 2-11 June; our feed recorded its departure on 16 June. Our timestamps are kept. | A77E2E |
| 16 Jun | Letter callsign: LOG930/931T | The Prestwick Air Letter gives the callsign as LOG930/931T; our feed received GBVVK. | 4012D2 |
| 20 Jun | Letter callsign: RCH280 | The Prestwick Air Letter gives the callsign as RCH280; our feed received RCH182. | AE63BC |
| 21 Jun | Letter callsign: GOFER92 | The Prestwick Air Letter gives the callsign as GOFER92; our feed received GOFER91. | ADFEAA |
| 22 Jun | Letter callsign: NAVY581 | The Prestwick Air Letter gives the callsign as NAVY581; our feed received NAVY580. | 43C306 |
| 24 Jun | Letter callsign: RYR6647/5498 | The Prestwick Air Letter gives the callsign as RYR6647/5498; our feed received RYR2603. | 4CA4ED |
| 25 Jun | Letter callsign: RCH4601 | The Prestwick Air Letter gives the callsign as RCH4601; our feed received RCH4603. | AE1178 |
| 26 Jun | Letter callsign: RYR101/144 | The Prestwick Air Letter gives the callsign as RYR101/144; our feed received RYR141. | 4CAA61 |
| 26 Jun | Letter date: 2026-06-26 | The Prestwick Air Letter lists CSG2519 (B-226D) on 26 June; our feed recorded CSG2519 on 28 June. Our timestamps are kept. | 78216A |
| 26 Jun | Letter date: 2026-06-26 | The Prestwick Air Letter lists this on 2026-06-26; our feed recorded it on 2026-06-27 (likely a UTC/local midnight difference). | A40D99 |
| 28 Jun | Letter callsign: RCH580 | The Prestwick Air Letter gives the callsign as RCH580; our feed received RCH587. | AE07EA |
| 30 Jun | Letter date: 2026-06-30 | The Prestwick Air Letter lists this on 2026-06-30; our feed recorded it on 2026-06-29 (likely a UTC/local midnight difference). | AE11F8 |
| — | Based at Prestwick (ATF) | The Prestwick Air Letter lists this RCAF CC-130J as based at Prestwick. | C2B553 |
| — | Based at Prestwick (ATF) | The Prestwick Air Letter lists this RCAF CC-130J as based at Prestwick. | C2B55D |
| — | Based at Prestwick (ATF) | The Prestwick Air Letter lists this RCAF CC-130J as based at Prestwick. | C2B585 |
Routes reported by the letter (171)
| Date | Letter entry | Our rows | Aircraft |
|---|---|---|---|
| 1 Jun | Route: PKN-CAN | departure 01 Jun, 12:00 | 782079 |
| 1 Jun | Route: Buochs-Reykjavik | arrival 01 Jun, 12:02 | 4B0EE4 |
| 1 Jun | Route: Odense-Aalborg | departure 01 Jun, 09:38 | 4586E8 |
| 1 Jun | Route: Stornoway-Baldonnel | departure 01 Jun, 09:59 | 4070F4 |
| 2 Jun | Route: Guernsey-Glasgow | departure 03 Jun, 06:44 | 494104 |
| 3 Jun | Route: PVG-PVG | departure 03 Jun, 11:48 | 780C5D |
| 4 Jun | Route: LBA-LBA | departure 05 Jun, 09:34 | 4013AB |
| 5 Jun | Route: Trondheim-Toulon | departure 06 Jun, 08:32 | 49D677 |
| 7 Jun | Route: SEA-LUX | departure 07 Jun, 18:05 | 4D0119 |
| 7 Jun | Route: ARN-TFU | departure 07 Jun, 18:26 | 780019 |
| 7 Jun | Route: Biggin-Cork | departure 08 Jun, 10:21 | 4080CB |
| 8 Jun | Route: Cumbernauld-Perth | arrival 08 Jun, 15:40 | 406C09 |
| 9 Jun | Route: based-Reykjavik | departure 09 Jun, 13:24 | 406B54 |
| 10 Jun | Route: Liverpool-Liverpool (flight centre) | arrival 10 Jun, 15:00, departure 10 Jun, 15:02 | 403169 |
| 10 Jun | Route: ARN-TFU | arrival 10 Jun, 16:00, departure 10 Jun, 19:03 | 78037B |
| 10 Jun | Route: CAN-CAN | departure 10 Jun, 17:47 | 7805A9 |
| 10 Jun | Route: Balado-Balado | arrival 10 Jun, 16:25, departure 10 Jun, 17:12 | 408212 |
| 10 Jun | Route: Nottingham-Nottingham | departure 10 Jun, 18:19 | 406F52 |
| 10 Jun | Route: Reykjavik-Le Touquet | arrival 10 Jun, 13:22 | E49BEC |
| 11 Jun | Route: IAH-LUX | arrival 11 Jun, 16:43, departure 11 Jun, 18:34 | 4D0107 |
| 11 Jun | Route: ARN-TFU | arrival 11 Jun, 15:18, departure 11 Jun, 18:16 | 78044F |
| 11 Jun | Route: Tarbes-Reykjavik | arrival 11 Jun, 13:48, departure 11 Jun, 14:20 | A23BA1 |
| 11 Jun | Route: Stansted-Stansted | arrival 11 Jun, 17:42, departure 11 Jun, 18:36 | 424CBF |
| 11 Jun | Route: Oxford-Aberdeen | arrival 11 Jun, 18:34, departure 12 Jun, 09:50 | 4083B5 |
| 11 Jun | Route: Monchengladbach-Reykjavik | arrival 11 Jun, 19:53, departure 11 Jun, 20:39 | AAB5EB |
| 12 Jun | Route: PVG-PVG | arrival 12 Jun, 08:36, departure 12 Jun, 11:43 | 780BB9 |
| 12 Jun | Route: ORD-CDG | arrival 12 Jun, 14:18, departure 12 Jun, 16:14 | 3951C2 |
| 12 Jun | Route: ARN-TFU | arrival 12 Jun, 15:57, departure 12 Jun, 19:05 | 780092 |
| 12 Jun | Route: CAN-CAN | arrival 12 Jun, 18:36, departure 12 Jun, 21:15 | 780AEC |
| 12 Jun | Route: Nice-Nice | arrival 12 Jun, 11:19 | 5003D3 |
| 12 Jun | Route: Farnborough-Farnborough | arrival 12 Jun, 11:04, departure 12 Jun, 12:29 | 407BF5 |
| 12 Jun | Route: Stansted-Stansted | arrival 12 Jun, 23:15 | 424C9D |
| 13 Jun | Route: PVG-PVG | arrival 13 Jun, 16:58, departure 13 Jun, 16:59 | 781E95 |
| 13 Jun | Route: ARN-TFU | arrival 13 Jun, 21:45 | 78044E |
| 13 Jun | Route: Stansted-Stansted | arrival 13 Jun, 09:38, departure 13 Jun, 10:35 | 424C9D |
| 13 Jun | Route: Liverpool-Gloucester | arrival 13 Jun, 10:58, departure 13 Jun, 11:38 | 408323 |
| 13 Jun | Route: Tenerife S-Le Bourget | arrival 13 Jun, 20:29 | 503DEB |
| 14 Jun | Route: Brest-Orly (charter) | arrival 14 Jun, 14:01, departure 14 Jun, 14:37 | 39944D |
| 14 Jun | Route: Cumbernauld-Cumbernauld (flight centre) | arrival 14 Jun, 13:05, departure 14 Jun, 14:15 | 401EE8 |
| 14 Jun | Route: ARN-TFU | arrival 14 Jun, 15:08, departure 14 Jun, 18:03 | 78026E |
| 14 Jun | Route: Stansted-Stansted | arrival 14 Jun, 10:00, departure 14 Jun, 10:46 | 424CBF |
| 14 Jun | Route: Lelystad-Groningen (visit 1 of 2 same day) | arrival 14 Jun, 16:44, departure 14 Jun, 17:32 | 486614 |
| 15 Jun | Route: Hangar-Stansted | departure 15 Jun, 14:54 | 4D2262 |
| 15 Jun | Route: Karaganda-Oslo (charter) | arrival 15 Jun, 06:13, departure 15 Jun, 09:43 | 781FDA |
| 15 Jun | Route: Perth-Perth (flying club) | arrival 15 Jun, 11:21, departure 15 Jun, 11:26 | 40614D |
| 15 Jun | Route: SEA-LUX | arrival 15 Jun, 02:22, departure 15 Jun, 05:24 | 4D0140 |
| 15 Jun | Route: PKN-CAN | arrival 15 Jun, 09:36, departure 15 Jun, 12:30 | 782079 |
| 15 Jun | Route: ARN-TFU | arrival 15 Jun, 11:15, departure 15 Jun, 14:23 | 780092 |
| 15 Jun | Route: CAN-CAN | arrival 15 Jun, 05:20 | 78216A |
| 15 Jun | Route: Stansted-Stansted | arrival 15 Jun, 04:12, departure 15 Jun, 05:10 | 424CBF |
| 15 Jun | Route: Buochs-Reykjavik | arrival 15 Jun, 12:52, departure 15 Jun, 13:34 | 4B0EE5 |
| 15 Jun | Route: Buochs-Reykjavik | arrival 15 Jun, 13:24, departure 15 Jun, 14:14 | 4B0EE7 |
| 15 Jun | Route: Stornoway-Aberdeen | arrival 15 Jun, 13:16 | 4070F4 |
| 15 Jun | Route: Keflavik-Cascais (delivery) | arrival 15 Jun, 14:58, departure 15 Jun, 16:27 | 494145 |
| 16 Jun | Route: GLA-GLA (training) | arrival 16 Jun, 12:46, departure 16 Jun, 14:07 | 4012D2 |
| 16 Jun | Route: Swansea-Maidenhead (flight centre) | arrival 16 Jun, 15:53 | 40804C |
| 16 Jun | Route: IAH-LUX | arrival 16 Jun, 03:41, departure 16 Jun, 05:40 | 4D012C |
| 16 Jun | Route: ARN-TFU | arrival 16 Jun, 17:53, departure 16 Jun, 21:06 | 780019 |
| 16 Jun | Route: Farnborough-Newcastle | arrival 16 Jun, 09:03, departure 16 Jun, 09:51 | 407AB0 |
| 16 Jun | Route: Jersey-Reykjavik (group arrival) | arrival 16 Jun, 11:40, departure 16 Jun, 12:26 | AC948C |
| 16 Jun | Route: Jersey-Reykjavik (group arrival) | arrival 16 Jun, 11:57, departure 16 Jun, 12:45 | A815A5 |
| 16 Jun | Route: Jersey-Reykjavik (group arrival) | arrival 16 Jun, 12:06, departure 16 Jun, 12:55 | A6654D |
| 16 Jun | Route: Jersey-Reykjavik (group arrival) | arrival 16 Jun, 12:22, departure 16 Jun, 13:16 | A43CE4 |
| 16 Jun | Route: Jersey-Reykjavik (group arrival) | arrival 16 Jun, 12:37, departure 16 Jun, 13:36 | A504BD |
| 16 Jun | Route: Buochs-Reykjavik | arrival 16 Jun, 13:25, departure 16 Jun, 14:12 | 4B0EE9 |
| 16 Jun | Route: Buochs-Reykjavik | arrival 16 Jun, 13:32, departure 16 Jun, 14:25 | 4B0EEA |
