G-KION
Citation CJ1
Naljets Ltd (APX)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements8 arrivals/departures · 12 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | APX955 | 8400 ft | 05 Sept, 13:34 |
| overflight | APX955 | 15000 ft | 05 Sept, 12:17 |
| departure | APX912 | 350 ft | 31 Aug, 07:03 |
| arrival | APX912 | 625 ft | 31 Aug, 06:58 |
| overflight | APX912 | 6000 ft | 31 Aug, 06:53 |
| overflight | APX931 | 4850 ft | 25 Aug, 09:40 |
| departure | APX918 | 2750 ft | 09 Aug, 13:11 |
| arrival | APX918 | 600 ft | 07 Aug, 13:14 |
| overflight | APX918 | 4900 ft | 07 Aug, 13:10 |
| departure | APX905 | 1650 ft | 03 Aug, 12:03 |
| arrival | APX905 | 575 ft | 03 Aug, 10:41 |
| overflight | APX905 | 7275 ft | 03 Aug, 10:31 |
| overflight | APX856 | 25000 ft | 23 Jul, 09:14 |
| departure | APX900 | 2250 ft | 12 Jul, 21:29 |
| arrival | APX900 | 25 ft | 12 Jul, 20:57 |
| overflight | APX900 | 6225 ft | 12 Jul, 20:50 |
| overflight | APX884 | 30075 ft | 11 Jul, 14:40 |
| overflight | APX835 | 33000 ft | 10 Jun, 11:04 |
| overflight | APX852Air Letter | 11725 ft | 08 Jun, 14:58 |
| overflight | APX852Air Letter | 4725 ft | 08 Jun, 08:22 |
Notes from the Prestwick Air LetterAbout this source →
- 8 Jun 2026Reported movement: G-KION C525 BHX-BHX
Reported by the Prestwick Air Letter as a Prestwick movement; our feed logged this aircraft only as an overflight at the time.
On our overflight 08 Jun, 08:22, overflight 08 Jun, 14:58
Source: Prestwick Air Letter. Our ADS-B records are never overwritten; letter details are shown alongside them.
Specifications
Wingspan
14.3m
Length
12.9m
Height
4.2m
Engines
2× turbofan
MTOW
4.8t
Cruise
389 kts
Range
1,150 nm
Fuel cap.
1,485 L
Identity
- ICAO24
- 407812
- Registration
- G-KION
- Type code
- C525
- First seen
- 15/05/2026
- Last seen
- 05/09/2026