G-NJAE
Falcon 2000EX EASy
NetJets UK (NJU)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements9 arrivals/departures · 11 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| departure | NJU9XC | 1400 ft | 11 Sept, 18:37 |
| arrival | NJU9XC | 650 ft | 11 Sept, 16:15 |
| overflight | NJU9XC | 5675 ft | 11 Sept, 16:10 |
| departure | NJU296C | 1450 ft | 23 Aug, 11:10 |
| arrival | NJU9XC | 550 ft | 23 Aug, 09:44 |
| overflight | NJU9XC | 4800 ft | 23 Aug, 09:40 |
| overflight | NJU007C | 23025 ft | 18 Aug, 10:12 |
| overflight | NJU471T | 20600 ft | 09 Aug, 13:35 |
| overflight | NJU826T | 7350 ft | 06 Aug, 13:58 |
| departure | NJU9XC | 3850 ft | 22 Jun, 09:51 |
| arrival | —Air Letter | 350 ft | 21 Jun, 17:09 |
| overflight | — | 4800 ft | 21 Jun, 17:05 |
| departure | NJU034MAir Letter | 2125 ft | 21 Jun, 14:12 |
| arrival | NJU9XCAir Letter | 300 ft | 21 Jun, 12:29 |
| overflight | NJU9XC | 5075 ft | 21 Jun, 12:25 |
| overflight | NJU106K | 9725 ft | 19 Jun, 14:58 |
| overflight | NJU056Q | 9900 ft | 25 May, 15:05 |
| departure | NJU190Q | 2025 ft | 23 May, 17:08 |
| overflight | NJU917W | 5000 ft | 23 May, 13:22 |
| overflight | NJU094E | 10750 ft | 21 May, 12:46 |
Notes from the Prestwick Air LetterAbout this source →
- 21 Jun 2026Route: Teesside-Luton
Route as reported by the Prestwick Air Letter.
On our arrival 21 Jun, 12:29, departure 21 Jun, 14:12
- 21 Jun 2026Route: Luton-Farnborough
Route as reported by the Prestwick Air Letter.
On our arrival 21 Jun, 17:09
Source: Prestwick Air Letter. Our ADS-B records are never overwritten; letter details are shown alongside them.
Identity
- ICAO24
- 407ECE
- Registration
- G-NJAE
- Type code
- F2EX
- First seen
- 21/05/2026
- Last seen
- 11/09/2026