424CBF
Unknown aircraft
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| overflight | MACOR | 39500 ft | 26 Sept, 18:44 |
| departure | MACOR | 2675 ft | 15 Aug, 18:18 |
| arrival | MACOR | 750 ft | 15 Aug, 17:27 |
| overflight | MACOR | 5825 ft | 15 Aug, 17:21 |
| departure | MACOR | 2725 ft | 03 Aug, 21:35 |
| arrival | MACOR | 650 ft | 03 Aug, 19:03 |
| overflight | MACOR | 6225 ft | 03 Aug, 18:52 |
| departure | MACOR | 2775 ft | 27 Jul, 03:56 |
| arrival | MACOR | 850 ft | 27 Jul, 03:02 |
| overflight | MACOR | 5575 ft | 27 Jul, 02:57 |
| departure | MACOR | 3025 ft | 02 Jul, 05:42 |
| arrival | MACOR | 1125 ft | 02 Jul, 04:54 |
| overflight | MACOR | 8125 ft | 02 Jul, 04:45 |
| departure | MACORAir Letter | 3175 ft | 28 Jun, 15:39 |
| arrival | MACORAir Letter | 575 ft | 28 Jun, 14:46 |
| overflight | MACOR | 5750 ft | 28 Jun, 14:41 |
| overflight | MACOR | 44999 ft | 15 Jun, 17:41 |
| departure | MACORAir Letter | 600 ft | 15 Jun, 05:10 |
| arrival | MACORAir Letter | 75 ft | 15 Jun, 04:12 |
| overflight | MACOR | 7875 ft | 15 Jun, 04:01 |
- 5 Jun 2026Reported movement: M-ACOR CL300 Dublin-Stansted
Reported by the Prestwick Air Letter as a Prestwick movement; our feed logged this aircraft only as an overflight at the time.
On our overflight 05 Jun, 04:00, overflight 05 Jun, 05:40, overflight 05 Jun, 06:40
- 8 Jun 2026Reported movement: M-ACOR CL300 Stansted-Bergamo
Reported by the Prestwick Air Letter as a Prestwick movement; our feed logged this aircraft only as an overflight at the time.
On our overflight 08 Jun, 13:47, overflight 08 Jun, 15:12
- 11 Jun 2026Route: Stansted-Stansted
Route as reported by the Prestwick Air Letter.
On our arrival 11 Jun, 17:42, departure 11 Jun, 18:36
- 14 Jun 2026Route: Stansted-Stansted
Route as reported by the Prestwick Air Letter.
On our arrival 14 Jun, 10:00, departure 14 Jun, 10:46
- 15 Jun 2026Route: Stansted-Stansted
Route as reported by the Prestwick Air Letter.
On our arrival 15 Jun, 04:12, departure 15 Jun, 05:10
- 28 Jun 2026Route: Stansted-Stansted
Route as reported by the Prestwick Air Letter.
On our arrival 28 Jun, 14:46, departure 28 Jun, 15:39
Identity
- ICAO24
- 424CBF
- Last seen
- 26/09/2026