B-6092
A330 243
Air China (CCA)
Heavy
Live tracking
Updates every 3sSearching for aircraft...
Recent movements32 arrivals/departures · 32 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| arrival | CAO1153 | — | 13 Oct, 17:12 |
| overflight | CAO1153 | 8700 ft | 13 Oct, 17:00 |
| departure | CAO3036 | 375 ft | 04 Oct, 22:16 |
| arrival | CAO1191 | 125 ft | 04 Oct, 19:38 |
| overflight | CAO1191 | 4375 ft | 04 Oct, 19:32 |
| departure | CAO1192 | 850 ft | 02 Oct, 14:30 |
| arrival | CAO1159 | -150 ft | 02 Oct, 11:32 |
| overflight | CAO1159 | 5850 ft | 02 Oct, 11:19 |
| departure | CAO1154 | 1050 ft | 25 Sept, 01:50 |
| arrival | CAO1153 | 575 ft | 24 Sept, 22:46 |
| overflight | CAO1153 | 5425 ft | 24 Sept, 22:41 |
| departure | CAO1160 | 1100 ft | 17 Sept, 01:56 |
| arrival | CAO1159 | 575 ft | 16 Sept, 22:40 |
| overflight | CAO1159 | 8000 ft | 16 Sept, 22:30 |
| departure | CAO1154 | 375 ft | 15 Sept, 20:14 |
| departure | CAO1153 | 1175 ft | 15 Sept, 17:30 |
| arrival | CAO1153 | 600 ft | 15 Sept, 17:23 |
| overflight | CAO1153 | 5100 ft | 15 Sept, 17:17 |
| overflight | CAO1160 | 6450 ft | 02 Sept, 14:43 |
| arrival | CAO1159 | 600 ft | 02 Sept, 11:35 |
Notes from the Prestwick Air LetterAbout this source →
- 3 Jun 2026Reported movement: B-6092 A332 AC1159 ARN-TFU
Reported by the Prestwick Air Letter as a Prestwick movement; our feed logged this aircraft only as an overflight at the time.
On our overflight 03 Jun, 15:15, overflight 03 Jun, 19:21
- 7 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our departure 07 Jun, 18:26
- 16 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our arrival 16 Jun, 17:53, departure 16 Jun, 21:06
- 23 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our arrival 23 Jun, 18:01, departure 23 Jun, 21:02
Source: Prestwick Air Letter. Our ADS-B records are never overwritten; letter details are shown alongside them.
Specifications
Wingspan
60.3m
Length
58.8m
Height
17.4m
Engines
2× turbofan
MTOW
242.0t
Cruise
470 kts
Range
7,250 nm
Fuel cap.
139,090 L
Identity
- ICAO24
- 780019
- Registration
- B-6092
- Type code
- A332
- First seen
- 19/04/2026
- Last seen
- 13/10/2026