B-6070

A330 243

Air China (CCA)

Heavy
Live tracking
Updates every 3s
Searching for aircraft...
Recent movements47 total
TypeCallsignAltSpeedTime
departureCAO1154475 ft168 kts17 Aug, 16:31
arrivalCAO1153725 ft142 kts17 Aug, 13:15
overflightCAO11535400 ft189 kts17 Aug, 13:10
departureCAO11602650 ft148 kts05 Aug, 23:00
arrivalCAO1159825 ft130 kts05 Aug, 19:44
overflightCAO11598250 ft293 kts05 Aug, 19:36
overflightCAO11544250 ft239 kts04 Aug, 14:29
departureCAO11542275 ft160 kts04 Aug, 14:27
arrivalCAO1153725 ft135 kts04 Aug, 11:22
overflightCAO11538000 ft258 kts04 Aug, 11:14
departureCAO11541675 ft146 kts01 Aug, 21:06
arrivalCAO1153575 ft131 kts01 Aug, 18:02
overflightCAO115311250 ft336 kts01 Aug, 17:51
overflightCAO115413275 ft363 kts28 Jul, 22:20
departureCAO11541875 ft146 kts28 Jul, 22:14
arrivalCAO1153750 ft136 kts28 Jul, 19:15
overflightCAO11536300 ft162 kts28 Jul, 19:09
departureCAO11541968 ft167 kts16 Jul, 18:06
arrivalCAO1153-200 ft138 kts16 Jul, 15:08
overflightCAO11535425 ft232 kts16 Jul, 15:03

Specifications

Wingspan
60.3m
Length
58.8m
Height
17.4m
Engines
2× turbofan
MTOW
242.0t
Cruise
470 kts
Range
7,250 nm
Fuel cap.
139,090 L

Identity

ICAO24
78026E
Registration
B-6070
Type code
A332
First seen
14/06/2026
Last seen
17/08/2026