B-6070
A330 243
Air China (CCA)
Heavy
Live tracking
Updates every 3sSearching for aircraft...
Recent movements42 arrivals/departures · 28 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| arrival | CAO1153 | 25 ft | 26 Sept, 23:57 |
| overflight | CAO1153 | 5825 ft | 26 Sept, 23:47 |
| departure | CAO1192 | 975 ft | 23 Sept, 11:49 |
| arrival | CAO1191 | 450 ft | 23 Sept, 08:46 |
| overflight | CAO1191 | 4275 ft | 23 Sept, 08:41 |
| departure | CAO1192 | 2300 ft | 20 Sept, 21:25 |
| arrival | CAO1159 | -100 ft | 20 Sept, 18:26 |
| overflight | CAO1159 | 5625 ft | 20 Sept, 18:18 |
| departure | CAO1154 | 450 ft | 12 Sept, 18:11 |
| arrival | CAO1153 | 450 ft | 12 Sept, 15:05 |
| overflight | CAO1153 | 5575 ft | 12 Sept, 14:58 |
| departure | CAO1192 | 350 ft | 04 Sept, 21:30 |
| arrival | CAO1159 | 775 ft | 04 Sept, 18:50 |
| overflight | CAO1159 | 5175 ft | 04 Sept, 18:44 |
| departure | CAO1154 | 2250 ft | 03 Sept, 14:32 |
| arrival | CAO1153 | 300 ft | 03 Sept, 11:29 |
| overflight | CAO1153 | 6100 ft | 03 Sept, 11:22 |
| departure | CAO1154 | 2125 ft | 01 Sept, 20:24 |
| arrival | CAO1153 | 175 ft | 01 Sept, 17:27 |
| overflight | CAO1153 | 4500 ft | 01 Sept, 17:21 |
Notes from the Prestwick Air LetterAbout this source →
- 14 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our arrival 14 Jun, 15:08, departure 14 Jun, 18:03
- 17 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our arrival 17 Jun, 18:32, departure 17 Jun, 21:12
- 30 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our arrival 30 Jun, 17:50, departure 30 Jun, 17:56
Source: Prestwick Air Letter. Our ADS-B records are never overwritten; letter details are shown alongside them.
Specifications
Wingspan
60.3m
Length
58.8m
Height
17.4m
Engines
2× turbofan
MTOW
242.0t
Cruise
470 kts
Range
7,250 nm
Fuel cap.
139,090 L
Identity
- ICAO24
- 78026E
- Registration
- B-6070
- Type code
- A332
- First seen
- 14/06/2026
- Last seen
- 26/09/2026