B-6113
A330 243
Air China (CCA)
Heavy
Live tracking
Updates every 3sSearching for aircraft...
Recent movements35 arrivals/departures · 25 overflights
| Kind | Callsign | Alt | Time |
|---|---|---|---|
| departure | CAO1160 | 700 ft | 07 Oct, 18:58 |
| arrival | CAO1159 | 350 ft | 07 Oct, 15:53 |
| overflight | CAO1159 | 5550 ft | 07 Oct, 15:47 |
| departure | CAO1154 | 1350 ft | 22 Sept, 22:30 |
| arrival | CAO1153 | -200 ft | 22 Sept, 19:27 |
| overflight | CAO1153 | 7000 ft | 22 Sept, 19:16 |
| departure | CAO3036 | 1675 ft | 20 Sept, 10:59 |
| arrival | CAO1191 | 650 ft | 20 Sept, 08:32 |
| overflight | CAO1191 | 9575 ft | 20 Sept, 08:22 |
| departure | CAO1192 | 350 ft | 18 Sept, 21:27 |
| arrival | CAO1159 | 1050 ft | 18 Sept, 18:45 |
| overflight | CAO1159 | 6375 ft | 18 Sept, 18:38 |
| departure | CAO3036 | 650 ft | 13 Sept, 10:54 |
| arrival | CAO1191 | 50 ft | 13 Sept, 07:56 |
| overflight | CAO1191 | 4400 ft | 13 Sept, 07:51 |
| departure | CAO1192 | 350 ft | 11 Sept, 21:43 |
| arrival | CAO1159 | 0 ft | 11 Sept, 18:18 |
| overflight | CAO1159 | 5550 ft | 11 Sept, 18:12 |
| departure | CAO1160 | 425 ft | 09 Sept, 16:52 |
| arrival | CAO1159 | 650 ft | 09 Sept, 13:44 |
Notes from the Prestwick Air LetterAbout this source →
- 4 Jun 2026Reported movement: B-6113 A332 AC1153 ARN-TFU
Reported by the Prestwick Air Letter as a Prestwick movement; our feed logged this aircraft only as an overflight at the time.
On our overflight 04 Jun, 15:00, overflight 04 Jun, 18:01
- 21 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our arrival 21 Jun, 15:32, departure 21 Jun, 19:32
- 24 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our arrival 24 Jun, 15:13, departure 24 Jun, 21:55
- 27 Jun 2026Route: ARN-TFU
Route as reported by the Prestwick Air Letter.
On our arrival 27 Jun, 15:40, departure 27 Jun, 18:41
Source: Prestwick Air Letter. Our ADS-B records are never overwritten; letter details are shown alongside them.
Specifications
Wingspan
60.3m
Length
58.8m
Height
17.4m
Engines
2× turbofan
MTOW
242.0t
Cruise
470 kts
Range
7,250 nm
Fuel cap.
139,090 L
Identity
- ICAO24
- 780450
- Registration
- B-6113
- Type code
- A332
- First seen
- 12/05/2026
- Last seen
- 07/10/2026